Squash
Linlithgow Sports Club - Boghall, Edinburgh Road, Linlithgow, EH49 6AB, United Kingdom
September 2021 : 01/09/2021 - 30/09/2021 (inactive)
League 1
| Pts | ML | AK | RM | MO | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
ML Martin Lamb 3972 | 21 | 5 3 - 1 | 5 3 - 2 | 4 Walkover - Forfeit | 4 Walkover - Forfeit | 3 | 21 | ||
Tich Kent 2266 | 18 | 2 1 - 3 | 5 3 - 1 | 4 Walkover - Forfeit | 4 Walkover - Forfeit | 3 | 18 | ||
AK Adam King 2273 | 17 | 3 2 - 3 | 2 1 - 3 | 4 Walkover - Forfeit | 5 3 - 1 | 3 | 17 | ||
RM Roy Miller | 4 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 4 Walkover - Forfeit | 0 | 4 | ||
MO Marc Osborne | 2 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 2 1 - 3 | 0 Forfeit - Walkover | 0 | 2 |
League 2
| Pts | CM | JS | CP | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
CM Craig Morrison 2251 | 15 | 5 3 - 1 | 3 2 - 1 | 4 Walkover - Forfeit | 3 | 15 | ||
Ashley Mears | 14 | 2 1 - 3 | 5 3 - 0 | 4 Walkover - Forfeit | 3 | 14 | ||
JS John Smith 1701 | 10 | 2 1 - 2 | 1 0 - 3 | 4 Walkover - Forfeit | 3 | 10 | ||
CP Charlie Patrick | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
League 3
| Pts | CW | MP | TS | MB | IS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
CW Catherine Walshe | 15 | 5 3 - 1 | 5 3 - 2 | 5 3 - 0 | 0 | 15 | |||
MP Mark Pilcher | 12 | 2 1 - 3 | 5 3 - 1 | 5 3 - 0 | 0 | 12 | |||
TS Tam Short | 5 | 3 2 - 3 | 2 1 - 3 | 0 | 5 | ||||
MB Malcolm Binnie | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||
IS Ian Shearer 934 | 0 | 0 | 0 |
League 4
| Pts | KC | RF | MH | NS | JS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
KC Kenny Cross 2046 | 23 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 3 | 23 | ||
RF Ross Ferguson 706 | 19 | 1 0 - 3 | 5 3 - 2 | 5 3 - 0 | 5 3 - 0 | 3 | 19 | ||
MH Michael Hogg | 17 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | 5 3 - 0 | 3 | 17 | ||
NS Nick Smith 1195 | 12 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 2 | 3 | 12 | ||
JS Jamie Stokes 971 | 9 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 3 | 9 |
League 5
| Pts | NG | CF | Bns | Pts | |||
|---|---|---|---|---|---|---|---|
Nigel Mayling | 13 | 5 3 - 0 | 5 3 - 0 | 3 | 13 | ||
NG Nick Gall | 9 | 1 0 - 3 | 5 3 - 1 | 3 | 9 | ||
CF Chris Finlay | 6 | 1 0 - 3 | 2 1 - 3 | 3 | 6 |
League 6
| Pts | SM | MR | RM | AK | ID | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
SM Scott McIntosh 1429 | 15 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 0 | 15 | |||
MR Meredith Regan 387 | 13 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 0 | 3 | 13 | ||
RM Ross Mitchell | 12 | 2 1 - 3 | 5 3 - 0 | 5 3 - 0 | 0 | 12 | |||
AK Arun Kamat 322 | 7 | 1 0 - 3 | 5 3 - 1 | 1 0 - 3 | 0 | 7 | |||
ID Iain Donaldson 726 | 1 | 1 0 - 3 | 0 | 1 |
League 7
| Pts | MD | LS | DT | NW | SB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
MD Matt Doughty 749 | 14 | 5 3 - 2 | 5 3 - 0 | 4 Walkover - Forfeit | 0 | 14 | |||
LS Lisa Sommerville | 12 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 4 Walkover - Forfeit | 3 | 12 | ||
DT Duncan Turner 391 | 6 | 1 0 - 3 | 5 3 - 0 | 0 | 6 | ||||
NW Norrie Watson | 5 | 0 Forfeit - Walkover | 5 3 - 0 | 0 | 5 | ||||
SB Stephen Bell | 0 | 0 Forfeit - Walkover | 0 | 0 |

