Squash
Linlithgow Sports Club - Boghall, Edinburgh Road, Linlithgow, EH49 6AB, United Kingdom
October 2021 : 01/10/2021 - 31/10/2021 (inactive)
League 1
| Pts | ML | AK | CM | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
ML Martin Lamb 3972 | 22 | 5 3 - 0 | 5 3 - 0 | 5 3 - 1 | 4 Walkover - Forfeit | 3 | 22 | ||
AK Adam King 2273 | 18 | 1 0 - 3 | 5 3 - 0 | 5 3 - 0 | 4 Walkover - Forfeit | 3 | 18 | ||
CM Craig Morrison 2251 | 14 | 1 0 - 3 | 1 0 - 3 | 5 3 - 0 | 4 Walkover - Forfeit | 3 | 14 | ||
Ashley Mears | 11 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 4 Walkover - Forfeit | 3 | 11 | ||
Tich Kent 2266 | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
League 2
| Pts | LP | JS | CW | MP | RM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
LP Lewy Parkinson 2479 | 22 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 4 Walkover - Forfeit | 3 | 22 | ||
JS John Smith 1701 | 19 | 2 1 - 3 | 5 3 - 0 | 5 3 - 2 | 4 Walkover - Forfeit | 3 | 19 | ||
CW Catherine Walshe | 14 | 1 0 - 3 | 1 0 - 3 | 5 3 - 0 | 4 Walkover - Forfeit | 3 | 14 | ||
MP Mark Pilcher | 12 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 4 Walkover - Forfeit | 3 | 12 | ||
RM Roy Miller | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
League 3
| Pts | RF | KC | CP | TS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
RF Ross Ferguson 706 | 12 | 2 1 - 3 | 2 1 - 3 | 5 3 - 0 | 3 | 12 | ||
KC Kenny Cross 2046 | 10 | 5 3 - 1 | 5 3 - 0 | 0 | 10 | |||
CP Charlie Patrick | 10 | 5 3 - 1 | 5 3 - 0 | 0 | 10 | |||
TS Tam Short | 6 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 | 6 |
League 4
| Pts | RW | IS | MH | MB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
RW Rob Warnock 771 | 23 | 5 3 - 2 | 5 3 - 0 | 5 3 - 2 | 5 3 - 2 | 3 | 23 | ||
IS Ian Shearer 934 | 21 | 3 2 - 3 | 5 3 - 2 | 5 3 - 2 | 5 3 - 1 | 3 | 21 | ||
Nigel Mayling | 14 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 5 3 - 1 | 3 | 14 | ||
MH Michael Hogg | 11 | 3 2 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 11 | |||
MB Malcolm Binnie | 7 | 3 2 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 7 |
League 5
| Pts | JS | NS | CF | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
JS Jamie Stokes 971 | 18 | 5 3 - 1 | 5 3 - 1 | 5 3 - 2 | 3 | 18 | ||
NS Nick Smith 1195 | 15 | 2 1 - 3 | 5 3 - 1 | 5 3 - 2 | 3 | 15 | ||
Simon Saul 1478 | 12 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 3 | 12 | ||
CF Chris Finlay | 11 | 3 2 - 3 | 3 2 - 3 | 2 1 - 3 | 3 | 11 |
League 6
| Pts | SM | NG | MR | RM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
SM Scott McIntosh 1429 | 10 | 5 3 - 0 | 5 3 - 0 | 0 | 10 | |||
NG Nick Gall | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | |||
MR Meredith Regan 387 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | |||
RM Ross Mitchell | 0 | 0 | 0 |
League 7
| Pts | AK | DT | MD | ID | NW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
AK Arun Kamat 322 | 14 | 5 3 - 2 | 5 3 - 1 | 4 Walkover - Forfeit | 0 | 14 | |||
DT Duncan Turner 391 | 7 | 3 2 - 3 | 4 Walkover - Forfeit | 0 | 7 | ||||
MD Matt Doughty 749 | 6 | 2 1 - 3 | 4 Walkover - Forfeit | 0 | 6 | ||||
ID Iain Donaldson 726 | 4 | 4 Walkover - Forfeit | 0 | 4 | |||||
NW Norrie Watson | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |
League 8
| Pts | RK | SB | RM | LD | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
RK Robin Knox 307 | 13 | 1 0 - 3 | 5 3 - 0 | 4 Walkover - Forfeit | 3 | 13 | ||
SB Stephen Bell | 9 | 5 3 - 0 | 4 Walkover - Forfeit | 0 | 9 | |||
RM Roxanna Milne | 5 | 1 0 - 3 | 4 Walkover - Forfeit | 0 | 5 | |||
LD Linda Downie | 0 | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 Forfeit - Walkover | 0 | 0 |

