Racketball Club Championships
Paignton Squash & Racketball Club - Clennon Valley, Paignton, TQ4 5JR, United Kingdom
Racketball Club Championships 2025 : 07/04/2025 - 25/05/2025 (inactive)
Racketball Club Championships Box A
| Pts | RM | RB | RJ | IS | KB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
RM Raul Martinez | 23 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 23 | |||
RB Richard Birkett | 21 | 2 1 - 3 | 6 3 - 0 | 4 3 - 2 | 4 3 - 2 | 5 3 - 1 | 0 | 21 | ||
RJ Richard Jarvis 841 | 14 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 2 1 - 3 | 0 | 14 | |||
IS Ian Smaller 1225 | 14 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 4 3 - 2 | 4 3 - 2 | 0 | 14 | ||
Benjamin Petrie | 14 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 3 2 - 3 | 6 3 - 0 | 0 | 14 | ||
KB Keith Broome 659 | 12 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 3 2 - 3 | 1 0 - 3 | 0 | 12 |
Racketball Club Championships Box B
| Pts | NR | MT | DH | SH | NW | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
NR Neil Robinson | 16 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 3 2 - 3 | 0 | 16 | |||
MT Mike Tierney 1324 | 15 | 4 3 - 2 | 5 3 - 1 | 4 3 - 2 | 2 1 - 3 | 0 | 15 | |||
Andy Mitchell 1430 | 14 | 2 1 - 3 | 2 1 - 3 | 4 3 - 2 | 6 3 - 0 | 0 | 14 | |||
DH Dave Hill 1160 | 13 | 2 1 - 3 | 3 2 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 13 | |||
SH Steve Hill 1134 | 12 | 4 3 - 2 | 5 3 - 1 | 1 0 - 3 | 2 1 - 3 | 0 | 12 | |||
NW Nigel Wilson | 0 | 0 | 0 |

