Racketball Club Championships
Paignton Squash & Racketball Club - Clennon Valley, Paignton, TQ4 5JR, United Kingdom
Racketball Club Championships 2024 : 01/05/2024 - 17/06/2024 (inactive)
Racketball Club Championships Box A
| Pts | MT | NR | IS | RK | SH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
MT Mike Tierney 1324 | 19 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 3 - 1 | 1 - 3 | 0 | 19 | ||
NR Neil Robinson | 13 | 4 3 - 2 | 4 3 - 2 | 3 - 1 | 5 3 - 1 | 3 - 1 | 0 | 13 | ||
Andy Mitchell 1430 | 8 | 1 0 - 3 | 3 2 - 3 | 4 3 - 2 | 0 3 - 2 | 0 | 8 | |||
IS Ian Smaller 1225 | 7 | 2 1 - 3 | 1 - 3 | 3 2 - 3 | 3 - 0 | 3 - 2 | 0 | 7 | ||
RK Richard Kogel 902 | 5 | 1 - 3 | 2 1 - 3 | 3 2 - 3 | 0 - 3 | 3 - 1 | 0 | 5 | ||
SH Steve Hill 1134 | 2 | 3 - 1 | 1 - 3 | 2 - 3 | 1 - 3 | 0 | 2 |
Racketball Club Championships Box B
| Pts | RB | RM | NW | KB | RJ | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
RB Richard Birkett | 22 | 0 3 - 2 | 0 3 - 2 | 4 3 - 2 | 3 - 0 | 6 3 - 0 | 3 - 0 | 0 | 22 | ||
RM Raul Martinez | 20 | 3 2 - 3 | 6 3 - 0 | 5 3 - 1 | 3 - 0 | 3 - 0 | 3 - 0 | 0 | 20 | ||
NW Nigel Wilson | 16 | 3 2 - 3 | 1 0 - 3 | 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 16 | |||
Alan Ford 1144 | 9 | 3 2 - 3 | 2 1 - 3 | 4 3 - 2 | 0 | 9 | |||||
KB Keith Broome 659 | 9 | 0 - 3 | 0 - 3 | 0 - 3 | 3 2 - 3 | 3 - 2 | 1 0 - 3 | 0 | 9 | ||
RJ Richard Jarvis 841 | 4 | 1 0 - 3 | 0 - 3 | 1 0 - 3 | 2 - 3 | 2 1 - 3 | 0 | 4 | |||
Benjamin Petrie | 0 | 0 - 3 | 0 - 3 | 0 0 - 3 | 0 3 - 0 | 0 3 - 1 | 0 | 0 |

