OLD CHF Squash
CHF - Caversham, Reading, RG4 8NQ, United Kingdom
Ends Sunday July 14th. 5 Bonus Points : 22/05/2019 - 14/07/2019 (inactive)
Division 1
| Pts | MH | MR | RO | J | M | SG | JW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
MH Matthew Hodges | 22 | 0 | 22 | ||||||||
MR Matthew Roberts 3119 | 20 | 0 | 20 | ||||||||
RO Rip Oyler 1494 | 17 | 0 | 17 | ||||||||
J John Marsh 2333 | 14 | 0 | 14 | ||||||||
M MIKE TYRRELL | 13 | 0 | 13 | ||||||||
SG Sam Gemmill | 5 | 0 | 5 | ||||||||
JW Jon Weldon 2107 | 0 | 0 | 0 |
Division 2
| Pts | PD | J | JA | PO | IA | AM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
Rob Benyon | 37 | 5 | 37 | ||||||||
PD Phillip Davison 1059 | 33 | 5 | 33 | ||||||||
J JAMES MULLALLY | 28 | 5 | 28 | ||||||||
JA Jonathan Allen 731 | 26 | 5 | 26 | ||||||||
PO Philippa Oram | 25 | 5 | 25 | ||||||||
IA Iain Angus 1009 | 22 | 5 | 22 | ||||||||
AM ANTONY MILES | 11 | 5 | 11 |
Division 3
| Pts | KW | RB | A | R | O | CR | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
KW Karen Webb | 43 | 5 | 43 | |||||||||
RB Richard Brooks | 38 | 5 | 38 | |||||||||
A ANDY WHITFIELD | 38 | 5 | 38 | |||||||||
CHRIS BERRISFORD | 34 | 5 | 34 | |||||||||
R RED PAXTON | 25 | 5 | 25 | |||||||||
O OLEG NAREA 1712 | 21 | 5 | 21 | |||||||||
CR Chris Roberts | 19 | 5 | 19 | |||||||||
Eric Kench 761 | 16 | 5 | 16 |
Division 4
| Pts | MS | PB | C | M | AD | M | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
MS Milo Shaffer 1391 | 41 | 5 | 41 | ||||||||
PB Peter Brackley | 25 | 5 | 25 | ||||||||
Dipesh Kothari | 23 | 5 | 23 | ||||||||
C CALIN BERCU | 21 | 5 | 21 | ||||||||
M Matthew Flynn 606 | 19 | 0 | 19 | ||||||||
AD Ash Dar | 16 | 0 | 16 | ||||||||
M MATTHEW PACEY 707 | 7 | 0 | 7 |
Division 5
| Pts | MW | MB | W | RM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
MW Matthew Wajs | 27 | 5 | 27 | ||||||
MB Matthew Buxton | 20 | 5 | 20 | ||||||
W WARREN VENN | 13 | 0 | 13 | ||||||
RM Ron Marsh | 5 | 0 | 5 | ||||||
Lorraine Hamilton | 0 | 0 | 0 |

