OLD CHF Squash
CHF - Caversham, Reading, RG4 8NQ, United Kingdom
Ends Sunday April 7th : 02/03/2019 - 07/04/2019 (inactive)
Division 1
| Pts | RO | JW | MH | SG | M | MR | J | RB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
RO Rip Oyler 1496 | 33 | 5 | 33 | |||||||||
JW Jon Weldon 2113 | 24 | 0 | 24 | |||||||||
MH Matthew Hodges | 23 | 0 | 23 | |||||||||
SG Sam Gemmill | 23 | 5 | 23 | |||||||||
M MIKE TYRRELL | 21 | 5 | 21 | |||||||||
MR Matthew Roberts 3126 | 17 | 0 | 17 | |||||||||
J John Marsh 2335 | 15 | 0 | 15 | |||||||||
RB Richard Brooks | 6 | 0 | 6 |
Division 2
| Pts | PO | JN | JH | PD | RB | MS | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
PO Philippa Oram | 29 | 5 | 29 | ||||||||
JN Janine Nickson | 26 | 0 | 26 | ||||||||
JH Jim Henshaw | 26 | 5 | 26 | ||||||||
CHRIS BERRISFORD | 24 | 5 | 24 | ||||||||
PD Phillip Davison 1059 | 23 | 0 | 23 | ||||||||
RB Rak Bhandari | 22 | 5 | 22 | ||||||||
MS Milo Shaffer 1399 | 14 | 5 | 14 |
Division 3
| Pts | JA | IA | AM | BC | CR | M | MB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
JA Jonathan Allen 731 | 41 | 5 | 41 | |||||||||
IA Iain Angus 1008 | 40 | 5 | 40 | |||||||||
AM ANTONY MILES | 34 | 5 | 34 | |||||||||
BC Ben Cousins | 33 | 5 | 33 | |||||||||
CR Chris Roberts | 26 | 5 | 26 | |||||||||
Eric Kench 760 | 21 | 5 | 21 | |||||||||
M Matthew Flynn 606 | 21 | 5 | 21 | |||||||||
MB Matthew Buxton | 11 | 0 | 11 |
Division 4
| Pts | PB | R | O | M | RM | OH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
PB Peter Brackley | 38 | 5 | 38 | ||||||||
R RED PAXTON | 28 | 5 | 28 | ||||||||
O OLEG NAREA 1714 | 28 | 5 | 28 | ||||||||
Dipesh Kothari | 27 | 5 | 27 | ||||||||
M MATTHEW PACEY 709 | 17 | 0 | 17 | ||||||||
RM Ron Marsh | 17 | 5 | 17 | ||||||||
OH Oliver Harvey | 10 | 0 | 10 |
Division 5
| Pts | MW | EM | C | W | JG | RC | GF | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
MW Matthew Wajs | 35 | 5 | 35 | ||||||||
EM Ethan Milton | 33 | 5 | 33 | ||||||||
C CALIN BERCU | 33 | 5 | 33 | ||||||||
W WARREN VENN | 26 | 5 | 26 | ||||||||
JG John Garson | 15 | 5 | 15 | ||||||||
RC Rich Company 626 | 13 | 5 | 13 | ||||||||
GF Guillemo Forteza | 12 | 0 | 12 |
Division 6
| Pts | T | DT | SC | S | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
T TOM ELLIOTT | 10 | 0 | 10 | |||||
DT Dawn Townsend | 8 | 0 | 8 | |||||
SC Samuel Carlisle 184 | 1 | 0 | 1 | |||||
S STEVE COHEN | 0 | 0 | 0 |

