OLD CHF Squash
CHF - Caversham, Reading, RG4 8NQ, United Kingdom
Ends Mon Dec 10th. 3 bonus points. : 30/10/2018 - 10/12/2018 (inactive)
Division 1
| Pts | M | MH | JW | RO | MR | JH | RB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
M MIKE TYRRELL | 30 | 1 0 - 3 | 4 3 - 2 | 6 3 - 0 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 5 | 30 | ||
MH Matthew Hodges | 27 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 0 | 27 | |||
JW Jon Weldon 2224 | 22 | 3 2 - 3 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 22 | |||
RO Rip Oyler 1671 | 22 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 5 | 22 | ||
MR Matthew Roberts 3071 | 14 | 5 3 - 1 | 3 2 - 3 | 6 3 - 0 | 0 | 14 | |||||
JH Jim Henshaw | 4 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 4 | ||||
RB Richard Brooks | 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 3 |
Division 2
| Pts | J | PO | MS | A | S | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
J John Marsh 2504 | 22 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 0 | 22 | |||
Andras Pal | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | Closed | 0 | 18 | |||
PO Philippa Oram | 13 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 4 3 - 2 | Closed | 0 | 13 | ||
MS Milo Shaffer 1443 | 11 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 5 | 11 | ||
A ANDY WHITFIELD | 10 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 5 3 - 1 | Closed | 0 | 10 | ||
S STEPHEN YOUNG | 8 | 2 1 - 3 | Closed | Closed | 6 3 - 0 | Closed | 0 | 8 |
Division 3
| Pts | IA | RB | JA | AM | PD | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
IA Iain Angus 1013 | 28 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 | 28 | ||
RB Rak Bhandari | 27 | 6 3 - 0 | 4 3 - 2 | 6 3 - 0 | 5 Walkover - Forfeit | 6 3 - 0 | 0 | 27 | |||
CHRIS BERRISFORD | 21 | 5 3 - 1 | 3 2 - 3 | 5 3 - 1 | 2 1 - 3 | 6 3 - 0 | 0 | 21 | |||
JA Jonathan Allen 731 | 20 | 5 3 - 1 | 6 3 - 0 | 3 Walkover - Forfeit | 6 3 - 0 | 0 | 20 | ||||
AM ANTONY MILES | 17 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 5 | 17 | ||
PD Phillip Davison 1059 | 16 | 1 0 - 3 | 0 Forfeit - Walkover | 5 3 - 1 | 0 Forfeit - Walkover | 5 3 - 1 | 5 3 - 1 | 0 | 16 | ||
Dipesh Kothari | 13 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 5 | 13 |
Division 4
| Pts | SR | BC | R | M | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
SR Steffen Rohr | 27 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 5 | 27 | ||
BC Ben Cousins | 21 | 2 1 - 3 | 4 3 - 2 | 4 3 - 2 | 6 3 - 0 | 5 | 21 | ||
R RED PAXTON | 16 | 2 1 - 3 | 3 2 - 3 | 4 3 - 2 | 2 1 - 3 | 5 | 16 | ||
Eric Kench 810 | 16 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 4 3 - 2 | 5 | 16 | ||
M Matthew Flynn 606 | 15 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 3 2 - 3 | 5 | 15 |
Division 5
| Pts | CR | T | O | RM | C | P | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
CR Chris Roberts | 28 | 5 3 - 1 | 3 2 - 2 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 5 | 28 | ||
T TOM ELLIOTT | 26 | 2 1 - 3 | 5 3 - 1 | 4 3 - 2 | 5 3 - 1 | 5 Walkover - Forfeit | 5 | 26 | ||
O OLEG NAREA 1570 | 24 | 3 2 - 2 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 6 3 - 0 | 5 | 24 | ||
RM Ron Marsh | 20 | 2 1 - 3 | 3 2 - 3 | 4 3 - 2 | 1 0 - 2 | 5 3 - 1 | 5 | 20 | ||
C CALIN BERCU | 17 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 3 2 - 0 | 3 2 - 2 | 5 | 17 | ||
P PHIL KELSO | 8 | 2 1 - 3 | 0 Forfeit - Walkover | 1 0 - 3 | 2 1 - 3 | 3 2 - 2 | 0 | 8 |
Division 6
| Pts | M | GF | EM | JG | MW | S | RC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
M MATTHEW PACEY 743 | 36 | 6 3 - 0 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 5 | 36 | ||
GF Guillemo Forteza | 30 | 1 0 - 3 | 4 3 - 2 | 5 3 - 1 | 5 3 - 1 | 4 3 - 2 | 6 3 - 0 | 5 | 30 | ||
EM Ethan Milton | 27 | 6 3 - 0 | 3 2 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 27 | |||
JG John Garson | 20 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 5 | 20 | ||
MW Matthew Wajs | 16 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 16 | |||
S STEVE COHEN | 12 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 12 | ||||
RC Rich Company 571 | 12 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 5 | 12 |

