OLD CHF Squash
CHF - Caversham, Reading, RG4 8NQ, United Kingdom
Ends Mon Dec 10th. 3 bonus points. : 30/10/2018 - 10/12/2018 (inactive)
Division 1
| Pts | M | MH | JW | RO | MR | JH | RB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
M MIKE TYRRELL | 30 | 5 | 30 | ||||||||
MH Matthew Hodges | 27 | 0 | 27 | ||||||||
JW Jon Weldon 2113 | 22 | 0 | 22 | ||||||||
RO Rip Oyler 1496 | 22 | 5 | 22 | ||||||||
MR Matthew Roberts 3126 | 14 | 0 | 14 | ||||||||
JH Jim Henshaw | 4 | 0 | 4 | ||||||||
RB Richard Brooks | 3 | 0 | 3 |
Division 2
Division 3
| Pts | IA | RB | JA | AM | PD | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
IA Iain Angus 1008 | 28 | 5 | 28 | ||||||||
RB Rak Bhandari | 27 | 0 | 27 | ||||||||
CHRIS BERRISFORD | 21 | 0 | 21 | ||||||||
JA Jonathan Allen 731 | 20 | 0 | 20 | ||||||||
AM ANTONY MILES | 17 | 5 | 17 | ||||||||
PD Phillip Davison 1059 | 16 | 0 | 16 | ||||||||
Dipesh Kothari | 13 | 5 | 13 |
Division 4
Division 5
| Pts | CR | T | O | RM | C | P | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
CR Chris Roberts | 28 | 5 | 28 | |||||||
T TOM ELLIOTT | 26 | 5 | 26 | |||||||
O OLEG NAREA 1714 | 24 | 5 | 24 | |||||||
RM Ron Marsh | 20 | 5 | 20 | |||||||
C CALIN BERCU | 17 | 5 | 17 | |||||||
P PHIL KELSO | 8 | 0 | 8 |
Division 6
| Pts | M | GF | EM | JG | MW | S | RC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
M MATTHEW PACEY 709 | 36 | 5 | 36 | ||||||||
GF Guillemo Forteza | 30 | 5 | 30 | ||||||||
EM Ethan Milton | 27 | 0 | 27 | ||||||||
JG John Garson | 20 | 5 | 20 | ||||||||
MW Matthew Wajs | 16 | 0 | 16 | ||||||||
S STEVE COHEN | 12 | 0 | 12 | ||||||||
RC Rich Company 626 | 12 | 5 | 12 |

