Spring 2026
Hampden Park Sports Centre - Brodrick Road, Eastbourne, BN22 9RQ, United Kingdom
Cycle 2 : 17/05/2026 - 29/06/2026 (active)
Division 1
| Pts | FL | AW | SW | NR | JO | NS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
FL Frederic Laloux 509 | 0 | 0 | 0 | |||||||
AW Adam Whitney 564 | 0 | 0 | 0 | |||||||
SW Sam Whittaker 1095 | 0 | 0 | 0 | |||||||
NR Nick Rousseau 475 | 0 | 0 | 0 | |||||||
JO Joy Ouseph 599 | 0 | 0 | 0 | |||||||
NS Nadia Sak 548 | 0 | 0 | 0 |
Division 2
| Pts | PP | KM | BC | LB | ST | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
PP Paul Potter 292 | 0 | 0 | 0 | |||||||
KM Kiel Mchugh 2884 | 0 | 0 | 0 | |||||||
Tom Pullinger 235 | 0 | 0 | 0 | |||||||
BC Ben Conolly 508 | 0 | 0 | 0 | |||||||
LB Luke Benjamin 395 | 0 | 0 | 0 | |||||||
ST Sue Tompsett 471 | 0 | 0 | 0 |
Division 3
| Pts | MG | GB | RH | LP | LD | TM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
MG Mark Griffiths 365 | 0 | 0 | 0 | |||||||
GB Gary Brennan 341 | 0 | 0 | 0 | |||||||
RH Richard Higson 283 | 0 | 0 | 0 | |||||||
LP Lee Poland 312 | 0 | 0 | 0 | |||||||
LD Leesha Daniells | 0 | 0 | 0 | |||||||
TM Tom McNaughton 626 | 0 | 0 | 0 |

