DavidLloyd-box league new
David Lloyd Narborough - carlton park, narborough le190lf, Leicester, LE19 0LF, United Kingdom
december+jan box league : 02/12/2024 - 01/02/2025 (inactive)
premier
Div-1
| Pts | DL | LD | AR | EH | MF | PH | JM | MB | GW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DL Damian Loach | 0 | 0 | 0 | ||||||||||
LD Lee Draper | 0 | 0 | 0 | ||||||||||
AR alex rawstorne | 0 | 0 | 0 | ||||||||||
EH Emma Hobson | 0 | 0 | 0 | ||||||||||
MF matthew fearn | 0 | 0 | 0 | ||||||||||
PH paul hart | 0 | 0 | 0 | ||||||||||
JM james morley | 0 | 0 | 0 | ||||||||||
MB Mike Broster | 0 | 0 | 0 | ||||||||||
GW Glenn Walker | 0 | 0 | 0 |
Div-2
Div-3
| Pts | TL | PA | MC | HS | AC | JS | RL | MS | HK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TL Tee Lashore | 0 | 0 | 0 | ||||||||||
PA Phil Alcock | 0 | 0 | 0 | ||||||||||
MC Mario Constantantinou | 0 | 0 | 0 | ||||||||||
HS Hari Shergill | 0 | 0 | 0 | ||||||||||
AC Anish Chauhan | 0 | 0 | 0 | ||||||||||
JS Jamie Steadman | 0 | 0 | 0 | ||||||||||
RL Ron Lang | 0 | 0 | 0 | ||||||||||
MS Matt Silver-Vallance | 0 | 0 | 0 | ||||||||||
HK Harry Kershaw | 0 | 0 | 0 |

