Spring 2025 (#1)
Formby Village Padel Club - (Behind Church Hall), Rosemary Lane, Formby, Liverpool, L37 3HA, United Kingdom
1 : 31/03/2025 - 30/06/2025 (inactive)
Division 1
| Pts | La | DG | BH | AR | AH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
La Lawrence Hilliker + Peter kinsella | 3 | 3 2 - 0 | 0 | 3 | ||||||
Christian Berger + Matt Gillingham | 0 | 0 | 0 | |||||||
DG David Guy + Jono Holden | 0 | 0 0 - 2 | 0 | 0 | ||||||
BH Ben Hodkinson + Joe Hodkinson | 0 | 0 | 0 | |||||||
AR Alan Riddoch + Bradley Garton | 0 | 0 | 0 | |||||||
AH Andrew Hughes + Tim Molton | 0 | 0 | 0 |
Division 2
| Pts | PB | CK | DJ | An | CC | GA | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
PB Phil Bennett + Tim Peterson | 3 | 3 2 - 0 | 0 | 3 | |||||||
CK Chris Kelsall + Phil Jones | 2 | 2 2 - 1 | 0 | 2 | |||||||
DJ Dave Jones + David Croot | 0 | 0 | 0 | ||||||||
Andy Martin + Glenn Huskisson | 0 | 0 | 0 | ||||||||
An Andrew Chanter + Chris Lucas | 0 | 0 1 - 2 | 0 | 0 | |||||||
CC Chris Clark + Pete Sanderson | 0 | 0 | 0 | ||||||||
GA George Apel + Lily Truman | 0 | 0 0 - 2 | 0 | 0 |
Division 3
| Pts | IB | Pa | JC | JB | NJ | JS | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
IB Iain Brunskill + paul halsall | 14 | 2 2 - 1 | 3 2 - 0 | 3 2 - 0 | 3 2 - 0 | 3 2 - 0 | 0 | 14 | |||
Pa Pam Truman + tommy paulsen | 12 | 0 1 - 2 | 3 2 - 0 | 3 2 - 0 | 3 2 - 0 | 3 2 - 0 | 0 | 12 | |||
JC john clarke + peter rushton | 3 | 0 0 - 2 | 0 0 - 2 | 3 2 - 0 | 0 | 3 | |||||
JB Jim Byrne + Louise Byrne | 0 | 0 0 - 2 | 0 0 - 2 | 0 | 0 | ||||||
John Kefford + Tom Grice | 0 | 0 0 - 2 | 0 | 0 | |||||||
NJ Nicholas Jinks + Sarah Jinks | 0 | 0 0 - 2 | 0 0 - 2 | 0 0 - 2 | 0 | 0 | |||||
JS Jonathan Stoker + Robert McKee | 0 | 0 0 - 2 | 0 | 0 |

