4th Team
3-1-5 Squash Club - Mannin Way, Lancaster, LA1 3PE, United Kingdom
June : 31/05/2025 - 30/06/2025 (inactive)
4th team (June)
| Pts | JB | NR | AH | DW | JP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
JB James Berman 954 | 5 | 5 3 - 1 | 0 | 5 | |||||
NR Nick Radburn 538 | 2 | 2 1 - 3 | 0 | 2 | |||||
AH Arron Haines 473 | 0 | 0 | 0 | ||||||
DW Damian Walsh 587 | 0 | 0 | 0 | ||||||
JP Jane Palin 684 | 0 | 0 | 0 |

