Racketball
Linlithgow Sports Club - Boghall, Edinburgh Road, Linlithgow, EH49 6AB, United Kingdom
July/August 2024 : 30/06/2024 - 16/08/2024 (inactive)
League 1
| Pts | MP | IC | DA | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
Tich Kent 2266 | 18 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 3 | 18 | ||
MP Mark Pilcher | 14 | 1 0 - 3 | 5 3 - 0 | 5 3 - 2 | 3 | 14 | ||
IC Ian Carmichael | 10 | 1 0 - 3 | 1 0 - 3 | 5 3 - 0 | 3 | 10 | ||
DA Dereck Anderson | 8 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 3 | 8 |
League 2
| Pts | DS | RF | RW | MB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
DS David Smith 2014 | 18 | 5 3 - 2 | 5 3 - 1 | 5 3 - 0 | 3 | 18 | ||
RF Ross Ferguson 706 | 14 | 3 2 - 3 | 3 2 - 3 | 5 3 - 0 | 3 | 14 | ||
RW Rob Warnock 771 | 13 | 2 1 - 3 | 5 3 - 2 | 3 2 - 3 | 3 | 13 | ||
MB Malcolm Binnie | 10 | 1 0 - 3 | 1 0 - 3 | 5 3 - 2 | 3 | 10 |
League 3
| Pts | AK | GH | NG | IF | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
AK Arun Kamat 322 | 0 | 0 | 0 | |||||
GH Gordon Herdman | 0 | 0 | 0 | |||||
NG Nick Gall | 0 | 0 | 0 | |||||
IF Ian Forshaw | 0 | 0 | 0 |

