Thanet Squash
Thanet Squash Rackets Club - Francis Road, Broadstairs, CT10 3NJ, United Kingdom
Sep/Oct 2019 : 23/09/2019 - 27/10/2019 (inactive)
Premier Division
Division 1
Division 2
Division 3
Division 4
Division 5
Division 6
| Pts | RM | MB | DW | ML | ML | AL | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
RM Roy Mussell | 25 | 0 | 25 | |||||||
MB Michael Beanse | 21 | 0 | 21 | |||||||
DW Darryl Wilson | 15 | 0 | 15 | |||||||
ML Michael Luder 706 | 12 | 0 | 12 | |||||||
ML Max Lithman | 12 | 0 | 12 | |||||||
AL Adrian Longhi | 10 | 0 | 10 |
Division 7
Dormant Member
| Pts | IK | DC | SB | AS | AP | EP | LK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
IK Ian Kirkpatrick | 0 | 0 | 0 | ||||||||
DC David Clifford 960 | 0 | 0 | 0 | ||||||||
SB Stephen Bullock | 0 | 0 | 0 | ||||||||
AS Aaron Stanley | 0 | 0 | 0 | ||||||||
AP Andy Pluckrose | 0 | 0 | 0 | ||||||||
EP Eddie Pitman | 0 | 0 | 0 | ||||||||
LK Lloyd Knowlton | 0 | 0 | 0 |

