Thanet Squash
Thanet Squash Rackets Club - Francis Road, Broadstairs, CT10 3NJ, United Kingdom
May 2024 : 22/04/2024 - 26/05/2024 (inactive)
Premier Division
| Pts | CB | MS | MH | CA | AR | CM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
CB Caspar Bloomfield | 20 | 0 | 20 | |||||||
MS Matthew Saunders 2405 | 16 | 0 | 16 | |||||||
MH Mark Harrop 2131 | 15 | 0 | 15 | |||||||
CA Christopher Anselmi 1915 | 11 | 0 | 11 | |||||||
AR Andy Rolfe 1913 | 10 | 0 | 10 | |||||||
CM Charles Molony | 6 | 0 | 6 |
Division 1
| Pts | SC | JC | DB | RC | TH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
SC Shaun Chaplin | 25 | 0 | 25 | |||||||
JC Jason Chaplin 1860 | 18 | 0 | 18 | |||||||
DB Daniel Bartlett 1276 | 17 | 0 | 17 | |||||||
Craig Couzens 1284 | 13 | 0 | 13 | |||||||
RC Robert Couzens 2684 | 12 | 0 | 12 | |||||||
TH Tom Haddow 931 | 9 | 0 | 9 |
Division 2
Division 3
Division 4
Division 5
No teams have been added to this division yet.
Division 6
No teams have been added to this division yet.
Division 7
No teams have been added to this division yet.
Division 8
No teams have been added to this division yet.
Dormant Member
No teams have been added to this division yet.

