Thanet Squash
Thanet Squash Rackets Club - Francis Road, Broadstairs, CT10 3NJ, United Kingdom
late winterleague : 25/02/2025 - 30/03/2025 (inactive)
Premier Division
| Pts | CB | MN | RC | MS | SC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
CB Caspar Bloomfield | 18 | 5 3 - 1 | 5 3 - 2 | 3 2 - 3 | 5 3 - 0 | 0 | 18 | ||
MN Mark Neil 2782 | 17 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 0 | 17 | ||
RC Robert Couzens 2684 | 15 | 3 2 - 3 | 2 1 - 3 | 5 3 - 0 | 5 3 - 2 | 0 | 15 | ||
MS Matthew Saunders 2441 | 13 | 5 3 - 2 | 2 1 - 3 | 1 0 - 3 | 5 3 - 2 | 0 | 13 | ||
SC Shaun Chaplin | 8 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 3 2 - 3 | 0 | 8 |
Division 1
| Pts | AR | SC | JC | CA | MH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
AR Andy Rolfe 2024 | 15 | 3 2 - 2 | 5 3 - 2 | 2 1 - 3 | 5 3 - 1 | 0 | 15 | ||
SC Sanika Choudhari 3890 | 13 | 3 2 - 2 | 5 3 - 0 | 5 3 - 0 | 0 | 13 | |||
JC Jason Chaplin 1436 | 9 | 3 2 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 9 | |||
CA Christopher Anselmi 1814 | 5 | 5 3 - 1 | 0 | 5 | |||||
MH Mark Harrop 2193 | 5 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 5 |
Division 2
| Pts | CM | AB | LR | DB | TH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
CM Charles Molony | 20 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 0 | 20 | ||
AB Alex Baxter 1461 | 17 | 2 1 - 3 | 5 3 - 0 | 5 3 - 1 | 5 3 - 0 | 0 | 17 | ||
LR Luke Relph | 12 | 1 0 - 3 | 1 0 - 3 | 5 3 - 0 | 5 3 - 1 | 0 | 12 | ||
DB Daniel Bartlett 1345 | 9 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 2 | 0 | 9 | ||
TH Tom Haddow 803 | 7 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 7 |
Division 3
| Pts | HB | DC | Bns | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
Richard Hall | 20 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 0 | 20 | ||
HB Henry Bush | 16 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 0 | 16 | ||
Craig Couzens 1279 | 13 | 1 0 - 3 | 2 1 - 3 | 5 3 - 2 | 5 3 - 1 | 0 | 13 | ||
Karen Weir 1159 | 11 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 5 3 - 1 | 0 | 11 | ||
DC David Clifford 908 | 7 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 7 |
Division 4
| Pts | SB | DN | SJ | RM | AT | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
SB Steve Bartlett 770 | 16 | 5 3 - 0 | 1 0 - 3 | 5 3 - 1 | 5 3 - 0 | 0 | 16 | |||
DN David Nolan 731 | 16 | 1 0 - 3 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 0 | 16 | |||
SJ Stonny Joseph 714 | 13 | 5 3 - 0 | 2 1 - 3 | 5 3 - 2 | 1 0 - 3 | 0 | 13 | |||
RM Roy Mussell | 8 | 2 1 - 3 | 1 0 - 3 | 5 3 - 0 | 0 | 8 | ||||
AT Anthony Tuddenham 696 | 6 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 0 | 6 | |||
James Bloomfield | 5 | 5 3 - 0 | 0 | 5 |
Division 5
| Pts | ZG | MC | RL | JP | LK | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Renton 637 | 25 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 0 | 25 | |||
ZG Zymante (Jam) Gintalaite 276 | 24 | 2 1 - 3 | 5 3 - 0 | 5 3 - 2 | 5 3 - 0 | 5 3 - 0 | 2 1 - 3 | 0 | 24 | ||
Sam Clark 466 | 17 | 1 0 - 3 | 1 0 - 3 | 5 3 - 0 | 5 3 - 1 | 5 3 - 0 | 0 | 17 | |||
MC Michael Couchman 348 | 15 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 0 | 0 | 15 | |||
RL Rachel Li | 11 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 5 3 - 0 | 0 | 11 | |||
JP Joshua Pilcher 267 | 5 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 5 | |||
LK Lloyd Knowlton | 5 | 5 3 - 1 | 0 | 5 |
Division 6
No teams have been added to this division yet.
Division 7
No teams have been added to this division yet.
Division 8
No teams have been added to this division yet.
Dormant Member
No teams have been added to this division yet.

