Thanet Squash
Thanet Squash Rackets Club - Francis Road, Broadstairs, CT10 3NJ, United Kingdom
Early Summer : 04/05/2025 - 15/06/2025 (inactive)
Premier Division
Pts | CB | MN | MS | SC | CM | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|
CB Caspar Bloomfield | 20 | 5 3 - 2 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 0 | 20 | ||
MN Mark Neil 2552 | 13 | 3 2 - 3 | 5 3 - 1 | 5 3 - 0 | 0 | 13 | |||
MS Matthew Saunders 2524 | 9 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 9 | |||
SC Sanika Choudhari 2919 | 4 | 2 1 - 3 | 2 1 - 3 | 0 | 4 | ||||
CM Charles Molony | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 |
Division 1
Pts | RH | AR | RC | MH | CA | AB | Bns | Pts | ||
---|---|---|---|---|---|---|---|---|---|---|
RH Richard Hall 2036 | 13 | 5 3 - 0 | 3 2 - 3 | 5 3 - 2 | 0 | 13 | ||||
AR Andy Rolfe 1865 | 9 | 1 0 - 3 | 5 3 - 1 | 3 2 - 2 | 0 | 9 | ||||
RC Robert Couzens 2584 | 5 | 5 3 - 2 | 0 | 5 | ||||||
MH Mark Harrop 2433 | 5 | 3 2 - 3 | 2 1 - 3 | 0 | 5 | |||||
CA Christopher Anselmi 1659 | 3 | 3 2 - 2 | 0 | 3 | ||||||
AB Alex Baxter 1329 | 0 | 0 | 0 |
Division 2
Pts | HB | DB | TH | JC | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
HB Henry Bush | 12 | 5 3 - 1 | 2 1 - 3 | 5 3 - 0 | 0 | 12 | |||
DB Daniel Bartlett 1280 | 12 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 12 | |||
Karen Weir 1026 | 12 | 5 3 - 1 | 2 1 - 3 | 5 3 - 2 | 0 | 12 | |||
TH Tom Haddow | 6 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 6 | |||
JC Jason Chaplin 1583 | 0 | 0 | 0 |
Division 3
Pts | DN | DC | MS | RM | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
DN David Nolan 780 | 15 | 5 3 - 2 | 5 3 - 0 | 5 3 - 0 | 0 | 15 | |||
DC David Clifford 909 | 13 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 13 | |||
MS Malcolm Syme 850 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | ||||
RM Roy Mussell | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | ||||
James Bloomfield | 0 | 0 | 0 |
Division 4
Pts | SJ | AT | SB | Bns | Pts | ||||
---|---|---|---|---|---|---|---|---|---|
SJ Stonny Joseph 734 | 15 | 5 3 - 0 | 5 3 - 2 | 5 3 - 0 | 0 | 15 | |||
AT Anthony Tuddenham 685 | 11 | 1 0 - 3 | 5 3 - 2 | 5 3 - 1 | 0 | 11 | |||
Matt Renton 775 | 10 | 5 3 - 1 | 5 3 - 0 | 0 | 10 | ||||
SB Steve Bartlett 799 | 8 | 3 2 - 3 | 3 2 - 3 | 2 1 - 3 | 0 | 8 | |||
Sam Clark 458 | 4 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 4 |
Division 5
Pts | MC | ZG | RL | JP | Bns | Pts | |||
---|---|---|---|---|---|---|---|---|---|
MC Michael Couchman 339 | 16 | 3 2 - 3 | 3 2 - 3 | 5 3 - 2 | 5 3 - 1 | 0 | 16 | ||
ZG Zymante (Jam) Gintalaite 290 | 15 | 5 3 - 2 | 5 3 - 1 | 5 3 - 0 | 0 | 15 | |||
Richard Shaddick 267 | 10 | 5 3 - 2 | 5 3 - 0 | 0 | 10 | ||||
RL Rachel Li | 10 | 3 2 - 3 | 2 1 - 3 | 5 3 - 2 | 0 | 10 | |||
JP Joshua Pilcher 320 | 7 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 7 |