Thanet Squash
Thanet Squash Rackets Club - Francis Road, Broadstairs, CT10 3NJ, United Kingdom
Early Summer : 04/05/2025 - 15/06/2025 (inactive)
Premier Division
| Pts | CB | MN | MS | SC | CM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
CB Caspar Bloomfield | 20 | 5 3 - 2 | 5 3 - 1 | 5 3 - 1 | 5 3 - 0 | 0 | 20 | ||
MN Mark Neil 2693 | 13 | 3 2 - 3 | 5 3 - 1 | 5 3 - 0 | 0 | 13 | |||
MS Matthew Saunders 2451 | 9 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 9 | |||
SC Sanika Choudhari 3920 | 4 | 2 1 - 3 | 2 1 - 3 | 0 | 4 | ||||
CM Charles Molony | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 |
Division 1
| Pts | RH | AR | RC | MH | CA | AB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
RH Richard Hall 2119 | 13 | 5 3 - 0 | 3 2 - 3 | 5 3 - 2 | 0 | 13 | ||||
AR Andy Rolfe 2102 | 9 | 1 0 - 3 | 5 3 - 1 | 3 2 - 2 | 0 | 9 | ||||
RC Robert Couzens 2675 | 5 | 5 3 - 2 | 0 | 5 | ||||||
MH Mark Harrop 2300 | 5 | 3 2 - 3 | 2 1 - 3 | 0 | 5 | |||||
CA Christopher Anselmi 1690 | 3 | 3 2 - 2 | 0 | 3 | ||||||
AB Alex Baxter 1456 | 0 | 0 | 0 |
Division 2
| Pts | HB | DB | TH | JC | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
HB Henry Bush | 12 | 5 3 - 1 | 2 1 - 3 | 5 3 - 0 | 0 | 12 | |||
DB Daniel Bartlett 1319 | 12 | 2 1 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 12 | |||
Karen Weir 1085 | 12 | 5 3 - 1 | 2 1 - 3 | 5 3 - 2 | 0 | 12 | |||
TH Tom Haddow 682 | 6 | 1 0 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 6 | |||
JC Jason Chaplin 1439 | 0 | 0 | 0 |
Division 3
| Pts | DN | DC | MS | RM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
DN David Nolan 795 | 15 | 5 3 - 2 | 5 3 - 0 | 5 3 - 0 | 0 | 15 | |||
DC David Clifford 983 | 13 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 13 | |||
MS Malcolm Syme 895 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | ||||
RM Roy Mussell | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | ||||
James Bloomfield | 0 | 0 | 0 |
Division 4
| Pts | SJ | AT | SB | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
SJ Stonny Joseph 715 | 15 | 5 3 - 0 | 5 3 - 2 | 5 3 - 0 | 0 | 15 | |||
AT Anthony Tuddenham 716 | 11 | 1 0 - 3 | 5 3 - 2 | 5 3 - 1 | 0 | 11 | |||
Matt Renton 638 | 10 | 5 3 - 1 | 5 3 - 0 | 0 | 10 | ||||
SB Steve Bartlett 805 | 8 | 3 2 - 3 | 3 2 - 3 | 2 1 - 3 | 0 | 8 | |||
Sam Clark 468 | 4 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 0 | 4 |
Division 5
| Pts | MC | ZG | RL | JP | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
MC Michael Couchman 347 | 16 | 3 2 - 3 | 3 2 - 3 | 5 3 - 2 | 5 3 - 1 | 0 | 16 | ||
ZG Zymante (Jam) Gintalaite 276 | 15 | 5 3 - 2 | 5 3 - 1 | 5 3 - 0 | 0 | 15 | |||
Richard Shaddick 287 | 10 | 5 3 - 2 | 5 3 - 0 | 0 | 10 | ||||
RL Rachel Li | 10 | 3 2 - 3 | 2 1 - 3 | 5 3 - 2 | 0 | 10 | |||
JP Joshua Pilcher 322 | 7 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 0 | 7 |

