Thanet Squash
Thanet Squash Rackets Club
Cycle
Cycle 63 : 21/Jun/26 - 26/Jul/26 (inactive)
Premier Division
| Member | CB | MN | JC | JD | AR | Bns | Pts |
|---|---|---|---|---|---|---|---|
=1 CB Caspar Bloomfield | ✕ | – | – | – | – | 0 | 0 |
=1 MN Mark Neil 2796 | – | ✕ | – | – | – | 0 | 0 |
=1 JC Jason Chaplin 1627 | – | – | ✕ | – | – | 0 | 0 |
=1 JD James Dyer 2761 | – | – | – | ✕ | – | 0 | 0 |
=1 AR Andy Rolfe 1613 | – | – | – | – | ✕ | 0 | 0 |
Division 1
| Member | MS | RC | TH | MH | JD | RH | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
=1 MS Matthew Saunders 1819 | ✕ | – | – | – | – | – | 0 | 0 |
=1 RC Robert Couzens 2737 | – | ✕ | – | – | – | – | 0 | 0 |
=1 TH Tom Haddow 1053 | – | – | ✕ | – | – | – | 0 | 0 |
=1 MH Mark Harrop 1785 | – | – | – | ✕ | – | – | 0 | 0 |
=1 JD james davies 1016 | – | – | – | – | ✕ | – | 0 | 0 |
=1 RH Richard Hall 2340 | – | – | – | – | – | ✕ | 0 | 0 |
Division 3
| Member | PD | CA | CA | SJ | Bns | Pts |
|---|---|---|---|---|---|---|
=1 PD Paul Doughty 453 | ✕ | – | – | – | 0 | 0 |
=1 CA Christopher Anselmi 1810 | – | ✕ | – | – | 0 | 0 |
=1 CA Carlos Aguirre OBrien 363 | – | – | ✕ | – | 0 | 0 |
=1 SJ Stonny Joseph 660 | – | – | – | ✕ | 0 | 0 |

