Thanet Squash
Thanet Squash Rackets Club
Cycle
Cycle 63 : 21/06/2026 - 26/07/2026 (active)
Premier Division
| Member | CB | MN | JC | JD | AR | Bns | Pts |
|---|---|---|---|---|---|---|---|
=1 CB Caspar Bloomfield | ✕ | – | – | – | – | 0 | 0 |
=1 MN Mark Neil 2608 | – | ✕ | – | – | – | 0 | 0 |
=1 JC Jason Chaplin 1694 | – | – | ✕ | – | – | 0 | 0 |
=1 JD James Dyer 2435 | – | – | – | ✕ | – | 0 | 0 |
=1 AR Andy Rolfe 1539 | – | – | – | – | ✕ | 0 | 0 |
Division 1
| Member | MS | RC | TH | MH | JD | RH | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
=1 MS Matthew Saunders 1847 | ✕ | – | – | – | – | – | 0 | 0 |
=1 RC Robert Couzens 2545 | – | ✕ | – | – | – | – | 0 | 0 |
=1 TH Tom Haddow 1072 | – | – | ✕ | – | – | – | 0 | 0 |
=1 MH Mark Harrop 1700 | – | – | – | ✕ | – | – | 0 | 0 |
=1 JD james davies 959 | – | – | – | – | ✕ | – | 0 | 0 |
=1 RH Richard Hall 2273 | – | – | – | – | – | ✕ | 0 | 0 |
Division 3
| Member | PD | CA | CA | SJ | Bns | Pts |
|---|---|---|---|---|---|---|
=1 PD Paul Doughty 454 | ✕ | – | – | – | 0 | 0 |
=1 CA Christopher Anselmi 1772 | – | ✕ | – | – | 0 | 0 |
=1 CA Carlos Aguirre OBrien 365 | – | – | ✕ | – | 0 | 0 |
=1 SJ Stonny Joseph 672 | – | – | – | ✕ | 0 | 0 |

