Thanet Squash
Thanet Squash Rackets Club - Francis Road, Broadstairs, CT10 3NJ, United Kingdom
Premier Division
Division 1
| Pts | SC | MS | JD | DC | DN | KS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
SC Shaun Chaplin | 0 | 0 | 0 | |||||||
MS Malcolm Syme 970 | 0 | 0 | 0 | |||||||
JD James Dyer 2217 | 0 | 0 | 0 | |||||||
DC Dale Cawdron | 0 | 0 | 0 | |||||||
DN David Nolan 736 | 0 | 0 | 0 | |||||||
KS Keith Stocker 1264 | 0 | 0 | 0 |
Division 2
| Pts | RC | JR | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|
RC Richard Cooper | 0 | 0 | 0 | |||||
Karen Weir 1107 | 0 | 0 | 0 | |||||
James Bloomfield | 0 | 0 | 0 | |||||
JR Jamie Roe | 0 | 0 | 0 |
Division 3
| Pts | CD | DB | SJ | DP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
CD Clive Driscoll | 0 | 0 | 0 | |||||
DB Daniel Bartlett 1273 | 0 | 0 | 0 | |||||
SJ Stonny Joseph 714 | 0 | 0 | 0 | |||||
DP Darren Platt | 0 | 0 | 0 |
Division 4
| Pts | PD | TH | AH | MJ | JS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
PD Peter Davies | 0 | 0 | 0 | ||||||
TH Tony Hoggart | 0 | 0 | 0 | ||||||
AH Andy Henstridge | 0 | 0 | 0 | ||||||
MJ Mark Jones | 0 | 0 | 0 | ||||||
JS John Stansfield | 0 | 0 | 0 |
Division 5
| Pts | GP | GG | SC | ST | JC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
GP Glyn Parry | 0 | 0 | 0 | ||||||
GG Giorgio Giancola | 0 | 0 | 0 | ||||||
SC Stephen Caps | 0 | 0 | 0 | ||||||
ST Simon Thompson | 0 | 0 | 0 | ||||||
JC John Chilton | 0 | 0 | 0 |
Division 6
Division 7
| Pts | JS | HB | EP | SG | HD | IH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
JS John Small | 0 | 0 | 0 | |||||||
HB Helen Bradley | 0 | 0 | 0 | |||||||
EP Elliot Pidduck | 0 | 0 | 0 | |||||||
SG Stuart Garnier | 0 | 0 | 0 | |||||||
HD Harry Darling | 0 | 0 | 0 | |||||||
IH Ian Hatt | 0 | 0 | 0 |
Dormant Member
| Pts | IK | DC | SB | AS | AP | EP | LK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
IK Ian Kirkpatrick | 0 | 0 | 0 | ||||||||
DC David Clifford 960 | 0 | 0 | 0 | ||||||||
SB Stephen Bullock | 0 | 0 | 0 | ||||||||
AS Aaron Stanley | 0 | 0 | 0 | ||||||||
AP Andy Pluckrose | 0 | 0 | 0 | ||||||||
EP Eddie Pitman | 0 | 0 | 0 | ||||||||
LK Lloyd Knowlton | 0 | 0 | 0 |

