Thanet Squash
Thanet Squash Rackets Club
Cycle
SUMMER League : 21/Jun/26 - 22/Jul/26 (inactive)
Premier Division
| Member | CB | MN | JC | JD | AR | Bns | Pts |
|---|---|---|---|---|---|---|---|
=1 CB Caspar Bloomfield | ✕ | – | – | – | – | 0 | 0 |
=1 MN Mark Neil 2796 | – | ✕ | – | – | – | 0 | 0 |
=1 JC Jason Chaplin 1627 | – | – | ✕ | – | – | 0 | 0 |
=1 JD James Dyer 2761 | – | – | – | ✕ | – | 0 | 0 |
=1 AR Andy Rolfe 1613 | – | – | – | – | ✕ | 0 | 0 |
Division 3
| Member | PD | CA | ML | CA | SJ | Bns | Pts |
|---|---|---|---|---|---|---|---|
=1 PD Paul Doughty 453 | ✕ | – | – | – | – | 0 | 0 |
=1 CA Christopher Anselmi 1810 | – | ✕ | – | – | – | 0 | 0 |
=1 ML Michael Luder 563 | – | – | ✕ | – | – | 0 | 0 |
=1 CA Carlos Aguirre OBrien 363 | – | – | – | ✕ | – | 0 | 0 |
=1 SJ Stonny Joseph 660 | – | – | – | – | ✕ | 0 | 0 |
Division 4
| Member | ZG | JP | Bns | Pts | ||
|---|---|---|---|---|---|---|
=1 Michael Couchman 268 | ✕ | – | – | – | 0 | 0 |
=1 ZG Zymante (Jam) Gintalaite 305 | – | ✕ | – | – | 0 | 0 |
=1 JP Joshua Pilcher 293 | – | – | ✕ | – | 0 | 0 |
=1 James Bloomfield | – | – | – | ✕ | 0 | 0 |

