Thanet Squash
Thanet Squash Rackets Club - Francis Road, Broadstairs, CT10 3NJ, United Kingdom
Mid Summer League : 29/07/2024 - 25/08/2024 (inactive)
Premier Division
| Pts | CB | RB | MN | SC | JC | CA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
CB Caspar Bloomfield | 20 | 5 3 - 2 | 5 3 - 0 | 5 3 - 2 | 5 3 - 1 | 0 | 20 | |||
RB Ranjeev Bhatia | 20 | 3 2 - 3 | 2 1 - 3 | 5 3 - 0 | 5 3 - 0 | 5 3 - 0 | 0 | 20 | ||
MN Mark Neil 2782 | 19 | 1 0 - 3 | 5 3 - 1 | 3 2 - 3 | 5 3 - 0 | 5 3 - 0 | 0 | 19 | ||
SC Shaun Chaplin | 9 | 3 2 - 3 | 1 0 - 3 | 5 3 - 2 | 0 | 9 | ||||
JC Jason Chaplin 1436 | 4 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 4 | ||||
CA Christopher Anselmi 1814 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 |
Division 1
| Pts | MH | AR | MS | DB | DC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
MH Mark Harrop 2193 | 15 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 0 | 15 | |||
AR Andy Rolfe 2024 | 12 | 2 1 - 3 | 5 3 - 0 | 5 3 - 0 | 0 | 12 | |||
MS Matthew Saunders 2441 | 10 | 5 3 - 0 | 5 3 - 0 | 0 | 10 | ||||
DB Daniel Bartlett 1345 | 8 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 0 | 8 | ||
DC David Clifford 908 | 5 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 5 |
Division 2
| Pts | AB | SJ | SB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
AB Alex Baxter 1461 | 13 | 3 2 - 2 | 5 3 - 0 | 5 3 - 0 | 0 | 13 | ||
Craig Couzens 1279 | 13 | 3 2 - 2 | 5 3 - 1 | 5 3 - 2 | 0 | 13 | ||
SJ Stonny Joseph 714 | 8 | 1 0 - 3 | 2 1 - 3 | 5 3 - 0 | 0 | 8 | ||
SB Steve Bartlett 770 | 5 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 0 | 5 |
Division 3
| Pts | PD | RM | TH | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
Karen Weir 1159 | 15 | 5 3 - 0 | 5 3 - 0 | 5 3 - 1 | 0 | 15 | |||
PD Paul Doughty 500 | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | ||||
Gordon Hatt | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | ||||
RM Roy Mussell | 2 | 2 1 - 3 | 0 | 2 | |||||
TH Tom Haddow 803 | 0 | 0 | 0 |
Division 4
| Pts | CD | AT | TW | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|
James Bloomfield | 15 | 5 3 - 1 | 5 3 - 0 | 5 3 - 0 | 0 | 15 | ||
CD Clive Driscoll | 7 | 2 1 - 3 | 5 3 - 1 | 0 | 7 | |||
AT Anthony Tuddenham 696 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | |||
TW Tim Williams | 1 | 1 0 - 3 | 0 | 1 |
Division 5
| Pts | ZG | MC | WP | SK | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
ZG Zymante (Jam) Gintalaite 276 | 5 | 5 3 - 0 | 0 | 5 | |||||
Michael Couchman | 1 | 1 0 - 3 | 0 | 1 | |||||
MC Michael Cadby | 0 | 0 | 0 | ||||||
WP William Pope | 0 | 0 | 0 | ||||||
SK Simon Kinsey | 0 | 0 | 0 |
Division 6
No teams have been added to this division yet.
Division 7
No teams have been added to this division yet.
Division 8
No teams have been added to this division yet.
Dormant Member
No teams have been added to this division yet.

