Squash Leagues
Harpenden Squash Club
Cycle
Harpenden July/Mid-Aug 2026 : 30/06/2026 - 16/08/2026 (active)
1
| Member | GG | TM | DW | AJ | NC | JK | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
=1 GG Gabriel Grigorescu 1657 | ✕ | – | – | – | – | – | 0 | 0 |
=1 TM Tim Moss 2911 | – | ✕ | – | – | – | – | 0 | 0 |
=1 DW Dan White 2355 | – | – | ✕ | – | – | – | 0 | 0 |
=1 AJ Aamir Jafri 2997 | – | – | – | ✕ | – | – | 0 | 0 |
=1 NC Neil Craig 2477 | – | – | – | – | ✕ | – | 0 | 0 |
=1 JK John Kerley 2365 | – | – | – | – | – | ✕ | 0 | 0 |
2
| Member | PB | PL | JP | AS | JT | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|
=1 PB Pierre Biscay 1947 | ✕ | – | – | – | – | – | 0 | 0 |
=1 PL Patrick Lawrence 1518 | – | ✕ | – | – | – | – | 0 | 0 |
=1 Blaise Hodges 1238 | – | – | ✕ | – | – | – | 0 | 0 |
=1 JP James Payne 1622 | – | – | – | ✕ | – | – | 0 | 0 |
=1 AS Aidan Smith 1983 | – | – | – | – | ✕ | – | 0 | 0 |
=1 JT Justin Turnpenny 1995 | – | – | – | – | – | ✕ | 0 | 0 |
3
| Member | TB | PO | JC | VB | SP | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|
=1 TB Trevor Burton 893 | ✕ | – | – | – | – | – | 0 | 0 |
=1 PO Pat O'Neill 932 | – | ✕ | – | – | – | – | 0 | 0 |
=1 JC Jon Crisp 1387 | – | – | ✕ | – | – | – | 0 | 0 |
=1 Guy Freeman 1075 | – | – | – | ✕ | – | – | 0 | 0 |
=1 VB Virgil Blennerhassett 1014 | – | – | – | – | ✕ | – | 0 | 0 |
=1 SP Simon Palmer 1637 | – | – | – | – | – | ✕ | 0 | 0 |
4
| Member | TH | AB | JB | RP | GC | PB | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
=1 TH Tris Harvey 508 | ✕ | – | – | – | – | – | 0 | 0 |
=1 AB Alex Barlow 730 | – | ✕ | – | – | – | – | 0 | 0 |
=1 JB John Bish 560 | – | – | ✕ | – | – | – | 0 | 0 |
=1 RP Roberto Pancaldi 959 | – | – | – | ✕ | – | – | 0 | 0 |
=1 GC Graeme Clarke 878 | – | – | – | – | ✕ | – | 0 | 0 |
=1 PB Paul Barlow 732 | – | – | – | – | – | ✕ | 0 | 0 |
6
| Member | DB | GW | MC | GN | BW | RB | OT | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|
=1 DB Dan Blake 304 | ✕ | – | – | – | – | – | – | 0 | 0 |
=1 GW Gary Williams | – | ✕ | – | – | – | – | – | 0 | 0 |
=1 MC Max Crawford 247 | – | – | ✕ | – | – | – | – | 0 | 0 |
=1 GN Greg Norton-Kidd 328 | – | – | – | ✕ | – | – | – | 0 | 0 |
=1 BW Bruce Weir 357 | – | – | – | – | ✕ | – | – | 0 | 0 |
=1 RB Rory Browne 308 | – | – | – | – | – | ✕ | – | 0 | 0 |
=1 OT Owain Turner 380 | – | – | – | – | – | – | ✕ | 0 | 0 |
8
| Member | HS | AT | AC | OZ | NH | PM | PC | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|
=1 HS Henry Swanson 213 | ✕ | – | – | – | – | – | – | 0 | 0 |
=1 AT Alexis Turrall 206 | – | ✕ | – | – | – | – | – | 0 | 0 |
=1 AC Alan Craig 169 | – | – | ✕ | – | – | – | – | 0 | 0 |
=1 OZ Oleg Zuev 311 | – | – | – | ✕ | – | – | – | 0 | 0 |
=1 NH Nick Hughesman 282 | – | – | – | – | ✕ | – | – | 0 | 0 |
=1 PM Paul McNamara 112 | – | – | – | – | – | ✕ | – | 0 | 0 |
=1 PC Pascal Chabriel 193 | – | – | – | – | – | – | ✕ | 0 | 0 |

