Squash Leagues
Harpenden Squash Club - Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
January 2023 : 01/01/2023 - 31/01/2023 (inactive)
1
| Pts | TM | DM | OD | PL | JW | MG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
TM Tim Moss 2697 | 26 | 0 | 26 | |||||||
DM David Miller 3184 | 20 | 0 | 20 | |||||||
OD Oliver Dudman 2825 | 19 | 0 | 19 | |||||||
PL Paul Lucas 2192 | 18 | 0 | 18 | |||||||
JW Jeremy White 2122 | 15 | 0 | 15 | |||||||
MG Mounir Goulamhoussen 1941 | 7 | 0 | 7 |
2
| Pts | JK | JT | NC | DW | PS | CY | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
JK John Kerley 2433 | 25 | 0 | 25 | |||||||
JT Justin Turnpenny 1729 | 19 | 0 | 19 | |||||||
NC Neil Craig 2527 | 18 | 0 | 18 | |||||||
DW Dan White 2298 | 18 | 0 | 18 | |||||||
PS Paul Simpson 1185 | 14 | 0 | 14 | |||||||
CY Colin Young 1248 | 7 | 0 | 7 |
3
4
| Pts | TH | JC | GG | CS | RM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
TH Tom Harker | 24 | 0 | 24 | |||||||
Guy Freeman 1265 | 18 | 0 | 18 | |||||||
JC Jon Crisp 1146 | 17 | 0 | 17 | |||||||
GG Gabriel Grigorescu 1470 | 11 | 0 | 11 | |||||||
CS Chris Soul | 9 | 0 | 9 | |||||||
RM Richard Moore | 7 | 0 | 7 |
5
| Pts | JM | RT | IE | HP | AD | IK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
JM Josh Mizrahi 754 | 23 | 0 | 23 | |||||||
RT Russell Timms 902 | 19 | 0 | 19 | |||||||
IE Ian Evans 1431 | 15 | 0 | 15 | |||||||
HP Howard Pease 651 | 11 | 0 | 11 | |||||||
AD Ameet Dalsania | 10 | 0 | 10 | |||||||
IK Isaac Keeley | 7 | 0 | 7 |

