Squash Leagues
Harpenden Squash Club - Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
Harpenden December 2025 : 30/11/2025 - 31/12/2025 (inactive)
1
| Pts | AE | GR | VG | DL | MR | EP | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
AE Andy Eilfield | 0 | 0 | 0 | ||||||||
GR Gary Raw 4360 | 0 | 0 | 0 | ||||||||
VG Vig Gunasegaran 5113 | 0 | 0 | 0 | ||||||||
DL David Lankester | 0 | 0 | 0 | ||||||||
MR Marvin Rust | 0 | 0 | 0 | ||||||||
Chris Lynam | 0 | 0 | 0 | ||||||||
EP Eamonn Price | 0 | 0 | 0 |
2
| Pts | TM | NC | OD | PL | JK | MB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
TM Tim Moss 2522 | 20 | 0 | 20 | |||||||
NC Neil Craig 2573 | 19 | 0 | 19 | |||||||
OD Oliver Dudman 2824 | 18 | 0 | 18 | |||||||
PL Paul Lucas 2231 | 15 | 0 | 15 | |||||||
JK John Kerley 2251 | 14 | 0 | 14 | |||||||
MB Marcus Brown 2339 | 12 | 0 | 12 |
3
| Pts | PB | AS | SP | GG | DW | CM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
PB Pierre Biscay 1837 | 19 | 0 | 19 | |||||||
AS Aidan Smith 2100 | 18 | 0 | 18 | |||||||
SP Simon Palmer 1514 | 14 | 0 | 14 | |||||||
GG Gabriel Grigorescu 1614 | 10 | 0 | 10 | |||||||
DW Dan White 2360 | 10 | 0 | 10 | |||||||
CM Charlie Miller 1330 | 1 | 0 | 1 |
4
| Pts | PL | JC | VB | TB | PO | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
PL Patrick Lawrence 1558 | 28 | 0 | 28 | |||||||
JC Jon Crisp 1204 | 20 | 0 | 20 | |||||||
VB Virgil Blennerhassett 1099 | 16 | 0 | 16 | |||||||
TB Trevor Burton 901 | 15 | 0 | 15 | |||||||
Blaise Hodges 1001 | 15 | 0 | 15 | |||||||
PO Pat O'Neill 988 | 11 | 0 | 11 |
5
6
| Pts | MH | HP | KT | ML | ME | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
MH Mike Hollister 679 | 0 | 0 | 0 | ||||||
HP Howard Pease 623 | 0 | 0 | 0 | ||||||
KT Kevin Timmons 305 | 0 | 0 | 0 | ||||||
ML Mike Lindores 762 | 0 | 0 | 0 | ||||||
ME Michael Ellis 906 | 0 | 0 | 0 |
7
8
9
| Pts | HS | AC | KW | PM | PC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
HS Henry Swanson 213 | 0 | 0 | 0 | ||||||
AC Alan Craig 165 | 0 | 0 | 0 | ||||||
KW Kevin Walton 160 | 0 | 0 | 0 | ||||||
PM Paul McNamara 112 | 0 | 0 | 0 | ||||||
PC Pascal Chabriel 197 | 0 | 0 | 0 |

