Squash Leagues
Harpenden Squash Club - Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
May 2023 : 01/05/2023 - 31/05/2023 (inactive)
1
| Pts | TM | NC | JK | OD | PL | PS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
TM Tim Moss 2697 | 24 | 0 | 24 | |||||||
NC Neil Craig 2527 | 21 | 0 | 21 | |||||||
JK John Kerley 2433 | 19 | 0 | 19 | |||||||
OD Oliver Dudman 2825 | 18 | 0 | 18 | |||||||
PL Paul Lucas 2192 | 15 | 0 | 15 | |||||||
PS Paul Simpson 1185 | 5 | 0 | 5 |
2
3
| Pts | JT | AS | CS | CY | PB | JC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
JT Justin Turnpenny 1729 | 26 | 0 | 26 | |||||||
AS Aidan Smith 2124 | 24 | 0 | 24 | |||||||
CS Chris Soul | 17 | 0 | 17 | |||||||
CY Colin Young 1248 | 16 | 0 | 16 | |||||||
PB Paul Barlow 672 | 11 | 0 | 11 | |||||||
JC Jon Crisp 1146 | 10 | 0 | 10 |
4
| Pts | NK | AW | TB | GG | NH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
NK Naqeeb Khalick 1684 | 21 | 0 | 21 | |||||||
AW Adam Watkins 1698 | 20 | 0 | 20 | |||||||
TB Trevor Burton 903 | 17 | 0 | 17 | |||||||
GG Gabriel Grigorescu 1470 | 17 | 0 | 17 | |||||||
NH Neil Hughes 855 | 15 | 0 | 15 | |||||||
Guy Freeman 1265 | 10 | 0 | 10 |
5
| Pts | JM | IK | NM | DC | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
JM Josh Mizrahi 754 | 12 | 0 | 12 | ||||||
Brad Dowden 807 | 10 | 0 | 10 | ||||||
IK Isaac Keeley | 8 | 0 | 8 | ||||||
NM Neil Morton 1828 | 5 | 0 | 5 | ||||||
DC David Coutts 779 | 0 | 0 | 0 |
6
7
| Pts | RM | JB | GN | TH | AP | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
Adam Faber 1950 | 26 | 0 | 26 | |||||||
RM Richard Marshall 502 | 26 | 0 | 26 | |||||||
JB John Bish 542 | 14 | 0 | 14 | |||||||
GN Greg Norton-Kidd 303 | 14 | 0 | 14 | |||||||
TH Tris Harvey 433 | 12 | 0 | 12 | |||||||
AP Arun Parekkat 430 | 11 | 0 | 11 |

