Squash Leagues
Harpenden Squash Club - Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
May 2023 : 01/05/2023 - 31/05/2023 (inactive)
1
| Pts | TM | NC | JK | OD | PL | PS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
TM Tim Moss 2584 | 24 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 24 | ||
NC Neil Craig 2459 | 21 | 5 3 - 1 | 4 3 - 2 | 3 2 - 2 | 3 2 - 2 | 6 3 - 0 | 0 | 21 | ||
JK John Kerley 2047 | 19 | 2 1 - 3 | 3 2 - 3 | 3 2 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 19 | ||
OD Oliver Dudman 2895 | 18 | 1 0 - 3 | 3 2 - 2 | 3 2 - 2 | 5 3 - 1 | 6 3 - 0 | 0 | 18 | ||
PL Paul Lucas 2248 | 15 | 2 1 - 3 | 3 2 - 2 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 15 | ||
PS Paul Simpson 1184 | 5 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 5 |
2
| Pts | DM | DW | PB | JW | MG | AH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
DM David Miller 3182 | 10 | 5 3 - 1 | 5 3 - 1 | 0 | 10 | |||||
DW Dan White 2539 | 5 | 2 1 - 3 | 3 2 - 1 | 0 | 5 | |||||
PB Pierre Biscay 1929 | 4 | 2 1 - 3 | 2 1 - 2 | 0 | 4 | |||||
JW Jeremy White 2206 | 0 | 0 | 0 | |||||||
MG Mounir Goulamhoussen 1949 | 0 | 0 | 0 | |||||||
AH Alan Howell | 0 | 0 | 0 |
3
| Pts | JT | AS | CS | CY | PB | JC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
JT Justin Turnpenny 1783 | 26 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 5 3 - 1 | 0 | 26 | ||
AS Aidan Smith 2097 | 24 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 0 | 24 | ||
CS Chris Soul | 17 | 2 1 - 3 | 2 1 - 3 | 6 3 - 0 | 3 2 - 2 | 4 3 - 2 | 0 | 17 | ||
CY Colin Young 1248 | 16 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 16 | ||
PB Paul Barlow 670 | 11 | 1 0 - 3 | 1 0 - 3 | 3 2 - 2 | 1 0 - 3 | 5 3 - 1 | 0 | 11 | ||
JC Jon Crisp 1119 | 10 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 10 |
4
| Pts | NK | AW | TB | GG | NH | GF | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
NK Naqeeb Khalick 1684 | 21 | 4 3 - 2 | 5 3 - 1 | 2 1 - 2 | 5 3 - 1 | 5 3 - 1 | 0 | 21 | ||
AW Adam Watkins 1703 | 20 | 3 2 - 3 | 4 3 - 2 | 4 3 - 2 | 3 2 - 2 | 6 3 - 0 | 0 | 20 | ||
TB Trevor Burton 944 | 17 | 2 1 - 3 | 3 2 - 3 | 4 3 - 2 | 3 2 - 3 | 5 3 - 1 | 0 | 17 | ||
GG Gabriel Grigorescu 1543 | 17 | 3 2 - 1 | 3 2 - 3 | 3 2 - 3 | 3 2 - 2 | 5 3 - 1 | 0 | 17 | ||
NH Neil Hughes 854 | 15 | 2 1 - 3 | 3 2 - 2 | 4 3 - 2 | 3 2 - 2 | 3 2 - 2 | 0 | 15 | ||
GF Guy Freeman 1329 | 10 | 2 1 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 3 2 - 2 | 0 | 10 |
5
| Pts | JM | IK | NM | DC | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|
JM Josh Mizrahi 754 | 12 | 4 Walkover - Forfeit | 1 0 - 3 | 3 2 - 2 | 4 Walkover - Forfeit | 0 | 12 | ||
Brad Dowden | 10 | 0 Forfeit - Walkover | 5 3 - 1 | 5 3 - 1 | 0 | 10 | |||
IK Isaac Keeley | 8 | 6 3 - 0 | 2 1 - 3 | 0 | 8 | ||||
NM Neil Morton 1826 | 5 | 3 2 - 2 | 2 1 - 3 | 0 | 5 | ||||
DC David Coutts 779 | 0 | 0 Forfeit - Walkover | 0 | 0 |
6
| Pts | ML | AD | HP | CT | AC | NC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
ML Mike Lindores 750 | 19 | 5 3 - 1 | 3 2 - 1 | 3 2 - 1 | 5 3 - 1 | 3 2 - 2 | 0 | 19 | ||
AD Ameet Dalsania | 16 | 2 1 - 3 | 6 3 - 0 | 3 2 - 3 | 3 2 - 2 | 2 1 - 3 | 0 | 16 | ||
HP Howard Pease 598 | 12 | 2 1 - 2 | 1 0 - 3 | 3 2 - 1 | 6 3 - 0 | 0 | 12 | |||
CT Carl Tillotson 460 | 10 | 2 1 - 2 | 4 3 - 2 | 2 1 - 2 | 2 1 - 2 | 0 | 10 | |||
AC Andy Chaston 773 | 9 | 2 1 - 3 | 3 2 - 2 | 1 0 - 3 | 3 2 - 1 | 0 | 9 | |||
NC Nic Casby 618 | 8 | 3 2 - 2 | 5 3 - 1 | 0 | 8 |
7
| Pts | RM | JB | GN | TH | AP | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
Adam Faber 1555 | 26 | 3 2 - 2 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 26 | ||
RM Richard Marshall 502 | 26 | 3 2 - 2 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 0 | 26 | ||
JB John Bish 484 | 14 | 2 1 - 3 | 1 0 - 3 | 6 3 - 0 | 2 1 - 3 | 3 2 - 3 | 0 | 14 | ||
GN Greg Norton-Kidd 304 | 14 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 14 | ||
TH Tris Harvey 435 | 12 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 2 1 - 3 | 3 2 - 2 | 0 | 12 | ||
AP Arun Parekkat 426 | 11 | 1 0 - 3 | 1 0 - 3 | 4 3 - 2 | 2 1 - 3 | 3 2 - 2 | 0 | 11 |
8
| Pts | RB | GC | BA | NH | PK | RW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
RB Rory Browne | 23 | 5 3 - 1 | Closed | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 23 | ||
GC Graeme Clarke | 20 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 20 | |||
BA Ben Anderton | 11 | Closed | 6 3 - 0 | 5 3 - 1 | 0 | 11 | ||||
NH Nick Hughesman 283 | 10 | 1 0 - 3 | 1 0 - 3 | 3 2 - 2 | 5 3 - 1 | 0 | 10 | |||
PK Paul Kendrick 307 | 10 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 3 2 - 2 | 4 3 - 2 | 0 | 10 | ||
RW Richard White | 9 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 3 2 - 3 | 0 | 9 |
9
| Pts | BP | JB | MH | DB | IC | NB | RI | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
BP Ben Perryman | 17 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 17 | |||||
JB John Bailey 297 | 14 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 14 | |||
MH Mike Hollister 667 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | ||||||
DB Dan Blake 260 | 10 | 2 1 - 3 | 6 3 - 0 | 1 0 - 3 | 1 0 - 3 | 0 | 10 | ||||
IC Iain Currie 189 | 9 | 1 0 - 3 | 2 1 - 3 | 6 3 - 0 | 0 | 9 | |||||
NB Neil Boland | 1 | 1 0 - 3 | 0 | 1 | |||||||
RI Robert Ingall | 0 | 0 | 0 |
10
| Pts | CF | AC | PD | PC | LS | DT | SG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
CF Coenraad Fourie 300 | 17 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 17 | |||||
AC Arran Cann | 13 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 13 | |||||
PD Phil Davies 217 | 12 | 1 0 - 3 | 5 3 - 1 | 6 3 - 0 | 0 | 12 | |||||
PC Pascal Chabriel 197 | 4 | 2 1 - 3 | 2 1 - 3 | 0 | 4 | ||||||
LS Leo Scher 212 | 2 | 1 0 - 3 | 1 0 - 3 | 0 | 2 | ||||||
DT Darryl Tant 153 | 1 | 1 0 - 3 | 0 | 1 | |||||||
SG Spencer Gamsby 241 | 0 | 0 | 0 |

