Squash Leagues
Harpenden Squash Club
Cycle
Harpenden July/Mid-Aug 2026 : 30/Jun/26 - 16/Aug/26 (inactive)
1
| Member | GG | TM | DW | AJ | NC | JK | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
=1 GG Gabriel Grigorescu 1719 | ✕ | – | – | – | – | – | 0 | 0 |
=1 TM Tim Moss 2926 | – | ✕ | – | – | – | – | 0 | 0 |
=1 DW Dan White 2492 | – | – | ✕ | – | – | – | 0 | 0 |
=1 AJ Aamir Jafri 2920 | – | – | – | ✕ | – | – | 0 | 0 |
=1 NC Neil Craig 2473 | – | – | – | – | ✕ | – | 0 | 0 |
=1 JK John Kerley 2334 | – | – | – | – | – | ✕ | 0 | 0 |
2
| Member | PB | PL | JP | AS | JT | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|
=1 PB Pierre Biscay 2002 | ✕ | – | – | – | – | – | 0 | 0 |
=1 PL Patrick Lawrence 1507 | – | ✕ | – | – | – | – | 0 | 0 |
=1 Blaise Hodges 1216 | – | – | ✕ | – | – | – | 0 | 0 |
=1 JP James Payne 1636 | – | – | – | ✕ | – | – | 0 | 0 |
=1 AS Aidan Smith 2015 | – | – | – | – | ✕ | – | 0 | 0 |
=1 JT Justin Turnpenny 1984 | – | – | – | – | – | ✕ | 0 | 0 |
3
| Member | TB | PO | JC | VB | SP | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|
=1 TB Trevor Burton 910 | ✕ | – | – | – | – | – | 0 | 0 |
=1 PO Pat O'Neill 955 | – | ✕ | – | – | – | – | 0 | 0 |
=1 JC Jon Crisp 1392 | – | – | ✕ | – | – | – | 0 | 0 |
=1 Guy Freeman 1219 | – | – | – | ✕ | – | – | 0 | 0 |
=1 VB Virgil Blennerhassett 959 | – | – | – | – | ✕ | – | 0 | 0 |
=1 SP Simon Palmer 1623 | – | – | – | – | – | ✕ | 0 | 0 |
4
| Member | TH | AB | JB | RP | GC | PB | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
=1 TH Tris Harvey 547 | ✕ | – | – | – | – | – | 0 | 0 |
=1 AB Alex Barlow 726 | – | ✕ | – | – | – | – | 0 | 0 |
=1 JB John Bish 546 | – | – | ✕ | – | – | – | 0 | 0 |
=1 RP Roberto Pancaldi 981 | – | – | – | ✕ | – | – | 0 | 0 |
=1 GC Graeme Clarke 891 | – | – | – | – | ✕ | – | 0 | 0 |
=1 PB Paul Barlow 730 | – | – | – | – | – | ✕ | 0 | 0 |
6
| Member | DB | GW | MC | GN | BW | RB | OT | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|
=1 DB Dan Blake 316 | ✕ | – | – | – | – | – | – | 0 | 0 |
=1 GW Gary Williams | – | ✕ | – | – | – | – | – | 0 | 0 |
=1 MC Max Crawford 242 | – | – | ✕ | – | – | – | – | 0 | 0 |
=1 GN Greg Norton-Kidd 321 | – | – | – | ✕ | – | – | – | 0 | 0 |
=1 BW Bruce Weir 353 | – | – | – | – | ✕ | – | – | 0 | 0 |
=1 RB Rory Browne 311 | – | – | – | – | – | ✕ | – | 0 | 0 |
=1 OT Owain Turner 395 | – | – | – | – | – | – | ✕ | 0 | 0 |
8
| Member | HS | AT | AC | OZ | NH | PM | PC | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|
=1 HS Henry Swanson 213 | ✕ | – | – | – | – | – | – | 0 | 0 |
=1 AT Alexis Turrall 207 | – | ✕ | – | – | – | – | – | 0 | 0 |
=1 AC Alan Craig 164 | – | – | ✕ | – | – | – | – | 0 | 0 |
=1 OZ Oleg Zuev 314 | – | – | – | ✕ | – | – | – | 0 | 0 |
=1 NH Nick Hughesman 288 | – | – | – | – | ✕ | – | – | 0 | 0 |
=1 PM Paul McNamara 122 | – | – | – | – | – | ✕ | – | 0 | 0 |
=1 PC Pascal Chabriel 193 | – | – | – | – | – | – | ✕ | 0 | 0 |

