Squash Leagues
Harpenden Squash Club
Cycle
Harpenden July/Mid-Aug 2026 : 30/06/2026 - 16/08/2026 (active)
1
| Member | GG | TM | DW | AJ | NC | JK | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
=1 GG Gabriel Grigorescu 1670 | ✕ | – | – | – | – | – | 0 | 0 |
=1 TM Tim Moss 2922 | – | ✕ | – | – | – | – | 0 | 0 |
=1 DW Dan White 2360 | – | – | ✕ | – | – | – | 0 | 0 |
=1 AJ Aamir Jafri 3009 | – | – | – | ✕ | – | – | 0 | 0 |
=1 NC Neil Craig 2484 | – | – | – | – | ✕ | – | 0 | 0 |
=1 JK John Kerley 2373 | – | – | – | – | – | ✕ | 0 | 0 |
2
| Member | PB | PL | JP | AS | JT | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|
=1 PB Pierre Biscay 1953 | ✕ | – | – | – | – | – | 0 | 0 |
=1 PL Patrick Lawrence 1526 | – | ✕ | – | – | – | – | 0 | 0 |
=1 Blaise Hodges 1244 | – | – | ✕ | – | – | – | 0 | 0 |
=1 JP James Payne 1630 | – | – | – | ✕ | – | – | 0 | 0 |
=1 AS Aidan Smith 1987 | – | – | – | – | ✕ | – | 0 | 0 |
=1 JT Justin Turnpenny 2001 | – | – | – | – | – | ✕ | 0 | 0 |
3
| Member | TB | PO | JC | VB | SP | Bns | Pts | |
|---|---|---|---|---|---|---|---|---|
=1 TB Trevor Burton 898 | ✕ | – | – | – | – | – | 0 | 0 |
=1 PO Pat O'Neill 935 | – | ✕ | – | – | – | – | 0 | 0 |
=1 JC Jon Crisp 1392 | – | – | ✕ | – | – | – | 0 | 0 |
=1 Guy Freeman 1082 | – | – | – | ✕ | – | – | 0 | 0 |
=1 VB Virgil Blennerhassett 1019 | – | – | – | – | ✕ | – | 0 | 0 |
=1 SP Simon Palmer 1642 | – | – | – | – | – | ✕ | 0 | 0 |
4
| Member | TH | AB | JB | RP | GC | PB | Bns | Pts |
|---|---|---|---|---|---|---|---|---|
=1 TH Tris Harvey 513 | ✕ | – | – | – | – | – | 0 | 0 |
=1 AB Alex Barlow 734 | – | ✕ | – | – | – | – | 0 | 0 |
=1 JB John Bish 563 | – | – | ✕ | – | – | – | 0 | 0 |
=1 RP Roberto Pancaldi 964 | – | – | – | ✕ | – | – | 0 | 0 |
=1 GC Graeme Clarke 881 | – | – | – | – | ✕ | – | 0 | 0 |
=1 PB Paul Barlow 736 | – | – | – | – | – | ✕ | 0 | 0 |
6
| Member | DB | GW | MC | GN | BW | RB | OT | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|
=1 DB Dan Blake 306 | ✕ | – | – | – | – | – | – | 0 | 0 |
=1 GW Gary Williams | – | ✕ | – | – | – | – | – | 0 | 0 |
=1 MC Max Crawford 247 | – | – | ✕ | – | – | – | – | 0 | 0 |
=1 GN Greg Norton-Kidd 330 | – | – | – | ✕ | – | – | – | 0 | 0 |
=1 BW Bruce Weir 359 | – | – | – | – | ✕ | – | – | 0 | 0 |
=1 RB Rory Browne 310 | – | – | – | – | – | ✕ | – | 0 | 0 |
=1 OT Owain Turner 382 | – | – | – | – | – | – | ✕ | 0 | 0 |
8
| Member | HS | AT | AC | OZ | NH | PM | PC | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|
=1 HS Henry Swanson 213 | ✕ | – | – | – | – | – | – | 0 | 0 |
=1 AT Alexis Turrall 207 | – | ✕ | – | – | – | – | – | 0 | 0 |
=1 AC Alan Craig 171 | – | – | ✕ | – | – | – | – | 0 | 0 |
=1 OZ Oleg Zuev 313 | – | – | – | ✕ | – | – | – | 0 | 0 |
=1 NH Nick Hughesman 286 | – | – | – | – | ✕ | – | – | 0 | 0 |
=1 PM Paul McNamara 112 | – | – | – | – | – | ✕ | – | 0 | 0 |
=1 PC Pascal Chabriel 193 | – | – | – | – | – | – | ✕ | 0 | 0 |

