Squash Leagues
Harpenden Squash Club - Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
January 2024 : 01/01/2024 - 01/02/2024 (inactive)
1
| Pts | NC | TM | DM | OD | PL | JW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
NC Neil Craig 2527 | 21 | 0 | 21 | |||||||
TM Tim Moss 2697 | 21 | 0 | 21 | |||||||
DM David Miller 3184 | 19 | 0 | 19 | |||||||
OD Oliver Dudman 2825 | 18 | 0 | 18 | |||||||
PL Paul Lucas 2192 | 13 | 0 | 13 | |||||||
JW Jeremy White 2122 | 11 | 0 | 11 |
2
3
| Pts | NM | PS | JC | GG | AW | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
NM Neil Morton 1828 | 25 | 0 | 25 | |||||||
PS Paul Simpson 1185 | 19 | 0 | 19 | |||||||
JC Jon Crisp 1146 | 13 | 0 | 13 | |||||||
Guy Freeman 1265 | 11 | 0 | 11 | |||||||
GG Gabriel Grigorescu 1470 | 9 | 0 | 9 | |||||||
AW Adam Watkins 1698 | 8 | 0 | 8 |
4
| Pts | NH | TB | PB | ML | DC | AC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
NH Neil Hughes 855 | 19 | 0 | 19 | |||||||
TB Trevor Burton 903 | 17 | 0 | 17 | |||||||
PB Paul Barlow 672 | 14 | 0 | 14 | |||||||
ML Mike Lindores 757 | 12 | 0 | 12 | |||||||
DC David Coutts 779 | 10 | 0 | 10 | |||||||
AC Andy Chaston 793 | 9 | 0 | 9 |
5
| Pts | KW | CT | IE | NC | CM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
KW Karl Wingfield 1035 | 22 | 0 | 22 | |||||||
Adam Faber 1950 | 17 | 0 | 17 | |||||||
CT Carl Tillotson 460 | 15 | 0 | 15 | |||||||
IE Ian Evans 1431 | 13 | 0 | 13 | |||||||
NC Nic Casby 618 | 6 | 0 | 6 | |||||||
CM Charlie Miller 1333 | 5 | 0 | 5 |
6
| Pts | GC | HP | MH | RM | DB | RB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
GC Graeme Clarke 839 | 22 | 0 | 22 | |||||||
HP Howard Pease 651 | 20 | 0 | 20 | |||||||
MH Mike Hollister 677 | 19 | 0 | 19 | |||||||
RM Richard Marshall 502 | 16 | 0 | 16 | |||||||
DB David Budd 488 | 6 | 0 | 6 | |||||||
RB Rory Browne 308 | 4 | 0 | 4 |
7
| Pts | SN | GN | AK | JB | TH | BW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
SN Stuart Nixon 1406 | 21 | 0 | 21 | |||||||
GN Greg Norton-Kidd 303 | 20 | 0 | 20 | |||||||
AK Andy Kierney 449 | 18 | 0 | 18 | |||||||
JB John Bish 542 | 17 | 0 | 17 | |||||||
TH Tris Harvey 433 | 16 | 0 | 16 | |||||||
BW Bruce Weir 362 | 7 | 0 | 7 |
8
| Pts | AJ | AP | PK | DB | PD | AH | OT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
AJ Adam Jones 1512 | 26 | 0 | 26 | ||||||||
AP Arun Parekkat 430 | 23 | 0 | 23 | ||||||||
PK Paul Kendrick 307 | 15 | 0 | 15 | ||||||||
DB Dan Blake 264 | 10 | 0 | 10 | ||||||||
PD Phil Davies 230 | 8 | 0 | 8 | ||||||||
AH Andy Hudson 230 | 6 | 0 | 6 | ||||||||
OT Owain Turner 362 | 3 | 0 | 3 |
9
| Pts | MR | SG | KW | AL | HC | DT | JC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
MR Matt Rabin 428 | 22 | 0 | 22 | ||||||||
SG Spencer Gamsby 241 | 22 | 0 | 22 | ||||||||
KW Kevin Walton 160 | 21 | 0 | 21 | ||||||||
AL Andrew Lea 211 | 16 | 0 | 16 | ||||||||
HC Haydn Critchell-Ward 235 | 11 | 0 | 11 | ||||||||
DT Darryl Tant 153 | 6 | 0 | 6 | ||||||||
JC Jack Caldwell 109 | 0 | 0 | 0 |
10
No teams have been added to this division yet.

