Squash Leagues
Harpenden Squash Club - Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
March 2023 : 01/03/2023 - 31/03/2023 (inactive)
1
| Pts | TM | NC | OD | DW | JT | JK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
TM Tim Moss 2713 | 26 | 0 | 26 | |||||||
NC Neil Craig 2543 | 19 | 0 | 19 | |||||||
OD Oliver Dudman 2829 | 17 | 0 | 17 | |||||||
DW Dan White 2310 | 15 | 0 | 15 | |||||||
JT Justin Turnpenny 1718 | 14 | 0 | 14 | |||||||
JK John Kerley 2461 | 14 | 0 | 14 |
2
3
| Pts | AH | PB | AS | TH | NH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
AH Andy Hingston | 29 | 0 | 29 | |||||||
PB Pierre Biscay 1865 | 20 | 0 | 20 | |||||||
AS Aidan Smith 2133 | 19 | 0 | 19 | |||||||
TH Tom Harker | 18 | 0 | 18 | |||||||
Guy Freeman 1271 | 11 | 0 | 11 | |||||||
NH Neil Hughes 860 | 8 | 0 | 8 |
4
| Pts | CY | OE | JC | TB | RT | JM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
CY Colin Young 1248 | 23 | 0 | 23 | |||||||
OE Oliver Elias 877 | 21 | 0 | 21 | |||||||
JC Jon Crisp 1149 | 20 | 0 | 20 | |||||||
TB Trevor Burton 905 | 16 | 0 | 16 | |||||||
RT Russell Timms 902 | 5 | 0 | 5 | |||||||
JM Josh Mizrahi 754 | 3 | 0 | 3 |
5
| Pts | CS | PB | IE | GG | AD | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
CS Chris Soul | 23 | 0 | 23 | |||||||
PB Paul Barlow 676 | 18 | 0 | 18 | |||||||
IE Ian Evans 1429 | 18 | 0 | 18 | |||||||
GG Gabriel Grigorescu 1480 | 16 | 0 | 16 | |||||||
AD Ameet Dalsania | 15 | 0 | 15 | |||||||
Brad Dowden 809 | 12 | 0 | 12 |
6
7
| Pts | DC | ML | NC | RB | JB | TH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
DC David Coutts 779 | 27 | 0 | 27 | |||||||
ML Mike Lindores 767 | 24 | 0 | 24 | |||||||
NC Nic Casby 618 | 20 | 0 | 20 | |||||||
RB Rory Browne | 10 | 0 | 10 | |||||||
JB John Bailey 316 | 8 | 0 | 8 | |||||||
TH Tris Harvey 426 | 8 | 0 | 8 |

