Squash Leagues
Harpenden Squash Club - Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
Harpenden Squash February 2026 : 31/01/2026 - 28/02/2026 (active)
1
2
3
4
| Pts | HP | TH | MW | JB | GC | ME | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
HP Howard Pease 657 | 0 | 0 | 0 | |||||||
TH Tris Harvey 426 | 0 | 0 | 0 | |||||||
MW Matthew Williams 1092 | 0 | 0 | 0 | |||||||
JB John Bish 557 | 0 | 0 | 0 | |||||||
GC Graeme Clarke 846 | 0 | 0 | 0 | |||||||
ME Michael Ellis 979 | 0 | 0 | 0 |
5
6
7
| Pts | AV | AC | KW | PM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
AV Andrew Veal 174 | 0 | 0 | 0 | |||||
AC Alan Craig 166 | 0 | 0 | 0 | |||||
KW Kevin Walton 160 | 0 | 0 | 0 | |||||
PM Paul McNamara 112 | 0 | 0 | 0 |

