Squash Leagues
Harpenden Squash Club - Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
Harpenden November 2025 : 31/10/2025 - 30/11/2025 (inactive)
1
2
| Pts | OD | TM | NC | PL | AS | DW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
OD Oliver Dudman 2822 | 24 | 0 | 24 | |||||||
TM Tim Moss 2516 | 21 | 0 | 21 | |||||||
NC Neil Craig 2564 | 18 | 0 | 18 | |||||||
PL Paul Lucas 2228 | 16 | 0 | 16 | |||||||
AS Aidan Smith 2093 | 15 | 0 | 15 | |||||||
DW Dan White 2351 | 10 | 0 | 10 |
3
4
5
6
7
8
9
10
| Pts | HS | AC | KW | PM | PC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
HS Henry Swanson 213 | 0 | 0 | 0 | ||||||
AC Alan Craig 165 | 0 | 0 | 0 | ||||||
KW Kevin Walton 161 | 0 | 0 | 0 | ||||||
PM Paul McNamara 113 | 0 | 0 | 0 | ||||||
PC Pascal Chabriel 197 | 0 | 0 | 0 |

