Squash Leagues
Harpenden Squash Club - Redbourn Lane, AL5 2BA, Harpenden, AL5, United Kingdom
February 2023 : 01/02/2023 - 28/02/2023 (inactive)
1
| Pts | TM | JK | OD | JT | PL | DM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
TM Tim Moss 2697 | 25 | 0 | 25 | |||||||
JK John Kerley 2433 | 18 | 0 | 18 | |||||||
OD Oliver Dudman 2825 | 17 | 0 | 17 | |||||||
JT Justin Turnpenny 1729 | 16 | 0 | 16 | |||||||
PL Paul Lucas 2192 | 14 | 0 | 14 | |||||||
DM David Miller 3184 | 8 | 0 | 8 |
2
3
4
5
6
7
8
9
10
| Pts | PK | PT | IC | HO | SG | AL | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
PK Paul Kendrick 307 | 20 | 0 | 20 | |||||||
PT Paul Tilsley | 16 | 0 | 16 | |||||||
IC Iain Currie 187 | 16 | 0 | 16 | |||||||
HO Henry Offredy | 16 | 0 | 16 | |||||||
SG Spencer Gamsby 241 | 15 | 0 | 15 | |||||||
AL Andrew Lea 211 | 8 | 0 | 8 |

