Autumn 2024
Hampden Park Sports Centre - Brodrick Road, Eastbourne, BN22 9RQ, United Kingdom
Cycle 1 : 14/10/2024 - 25/11/2024 (inactive)
Division 1
| Pts | JO | BC | NS | MS | AW | ST | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
JO Joy Ouseph 682 | 22 | 2 1 - 3 | 6 3 - 0 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 22 | ||
BC Ben Conolly 501 | 18 | 5 3 - 1 | 4 3 - 2 | 4 3 - 2 | 5 3 - 1 | 0 | 18 | |||
NS Nadia Sak 507 | 18 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | ||
MS Matthew Smith 604 | 16 | 5 3 - 1 | 5 3 - 1 | 6 3 - 0 | 0 | 16 | ||||
AW Adam Whitney 499 | 12 | 1 0 - 3 | 3 2 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 0 | 12 | ||
ST Sue Tompsett 466 | 5 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 1 0 - 3 | 0 | 5 |
Division 2
| Pts | WO | LB | PP | LP | MS | GB | MD | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
WO Will Oastler 455 | 25 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 25 | |||
LB Luke Benjamin 393 | 23 | 6 3 - 0 | 6 3 - 0 | 5 3 - 1 | 6 3 - 0 | 0 | 23 | ||||
PP Paul Potter 297 | 17 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 0 | 17 | |||
LP Lee Poland 289 | 5 | 1 0 - 3 | 2 1 - 3 | 2 1 - 3 | 0 | 5 | |||||
MS Matthew Stephens 305 | 4 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 0 | 4 | |||||
GB Gary Brennan 345 | 3 | 1 0 - 3 | 2 1 - 3 | 0 | 3 | ||||||
MD Michaela Da Silva 196 | 0 | 0 | 0 |
Division 3
No teams have been added to this division yet.

