Aireborough Mini Leagues
Aireborough Leisure Squash - The Green, Guiseley LS20 9BT, Leeds, LS20 9BT, United Kingdom
Jan - Feb 2026 : 18/01/2026 - 28/02/2026 (active)
Premier
| Pts | GR | DH | DM | JS | BM | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
GR Gareth Rhodes | 9 | 0 | 9 | |||||||
DH Dave Hemming | 9 | 0 | 9 | |||||||
DM Dom Matthews | 6 | 0 | 6 | |||||||
JS Joseph Steer | 4 | 0 | 4 | |||||||
Ric Greenbank | 3 | 0 | 3 | |||||||
BM Ben Marquand | 0 | 0 | 0 |
League 1
League 2
League 3
| Pts | ST | GH | RH | MR | LW | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
ST Steven Turnbull | 9 | 0 | 9 | ||||||||
GH Graeme Harvey | 7 | 0 | 7 | ||||||||
RH Rick Hyland | 6 | 0 | 6 | ||||||||
MR Mark Richardson | 4 | 0 | 4 | ||||||||
Don Summers | 4 | 0 | 4 | ||||||||
LW Leon Waddington | 3 | 0 | 3 | ||||||||
James Bonnett | 0 | 0 | 0 |
League 4
| Pts | S | SS | CB | HE | HS | AE | VM | EW | ZH | IH | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Sean Kelly | 15 | 0 | 15 | ||||||||||||
SS Shah Saeed | 6 | 0 | 6 | ||||||||||||
Jonah Thorpe | 5 | 0 | 5 | ||||||||||||
CB Chris Bojas | 5 | 0 | 5 | ||||||||||||
HE Heather Edwin | 4 | 0 | 4 | ||||||||||||
HS Helen Swallow | 4 | 0 | 4 | ||||||||||||
AE Andrew Edwards | 3 | 0 | 3 | ||||||||||||
VM Vincent McDonnell | 2 | 0 | 2 | ||||||||||||
EW Eloise Wood | 2 | 0 | 2 | ||||||||||||
ZH Zachary Hawkhead-Shafiq | 0 | 0 | 0 | ||||||||||||
IH Ikki Hawkhead-Shafiq | 0 | 0 | 0 |

