Bromley Area Junior League
Bromley Sports Club - Lawn Close , BROMLEY, BR1 3NA, United Kingdom
Jan/Feb : 25/01/2023 - 01/03/2023 (inactive)
One
| Pts | OS | AM | VV | LA | JB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
OS Owen Shipley 610 | 0 | 0 | 0 | ||||||
AM Aaron Macaulay 318 | 0 | 0 | 0 | ||||||
VV Veer Vaghela 3664 | 0 | 0 | 0 | ||||||
LA Leon Anand | 0 | 0 | 0 | ||||||
JB Jamie Burroughs 1207 | 0 | 0 | 0 |
Two
| Pts | TM | EC | AS | LM | HW | JB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
TM Tanveer Mudan | 0 | 0 | 0 | |||||||
EC Eva Camicia 839 | 0 | 0 | 0 | |||||||
AS Aaron Shipley 330 | 0 | 0 | 0 | |||||||
LM Leonardo Marini | 0 | 0 | 0 | |||||||
HW Harrison Willock | 0 | 0 | 0 | |||||||
JB Jasmine Burroughs 307 | 0 | 0 | 0 |
Three
| Pts | EB | AC | MB | EP | CB | TW | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
EB Ethan Burford 256 | 0 | 0 | 0 | |||||||
AC Aara Chima 1595 | 0 | 0 | 0 | |||||||
MB Monty Bowman 1204 | 0 | 0 | 0 | |||||||
EP Evie Pulford | 0 | 0 | 0 | |||||||
CB Charlie Bluett 190 | 0 | 0 | 0 | |||||||
TW Taigdh Woodhead | 0 | 0 | 0 |
Four
| Pts | LD | JC | JW | DK | AB | SM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
LD Luca Dhesi 307 | 0 | 0 | 0 | |||||||
JC Jake Cronin 191 | 0 | 0 | 0 | |||||||
JW Jack Westover 266 | 0 | 0 | 0 | |||||||
DK Daisy Kingsley-Moore | 0 | 0 | 0 | |||||||
AB Ava Burford 644 | 0 | 0 | 0 | |||||||
SM Sean Macintyre | 0 | 0 | 0 |
Five
| Pts | DV | NS | EN | HD | IL | KC | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
DV Diya Vaghela 79 | 0 | 0 | 0 | ||||||||
NS Nang Shah 103 | 0 | 0 | 0 | ||||||||
EN Evie Noble-Ovenall 56 | 0 | 0 | 0 | ||||||||
Raif Choudhury | 0 | 0 | 0 | ||||||||
HD Heindra Dee 132 | 0 | 0 | 0 | ||||||||
IL Isabel Leong | 0 | 0 | 0 | ||||||||
KC Katie Crocker | 0 | 0 | 0 |
Six
Seven
| Pts | SA | AZ | MS | KV | IC | BP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
SA Sofia Arif | 0 | 0 | 0 | |||||||
AZ Alessandro Zirnoveanu 91 | 0 | 0 | 0 | |||||||
MS Max Shaw 55 | 0 | 0 | 0 | |||||||
KV Kian Vaghela 182 | 0 | 0 | 0 | |||||||
IC Isabelle Cadinha | 0 | 0 | 0 | |||||||
BP Ben Palmer | 0 | 0 | 0 |
Eight
Nine
| Pts | HB | ES | TA | SB | MV | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
HB Holly Bussey | 0 | 0 | 0 | ||||||
ES Ethan Standridge 62 | 0 | 0 | 0 | ||||||
TA Tinu Adegboye | 0 | 0 | 0 | ||||||
SB Sophie Bluett 51 | 0 | 0 | 0 | ||||||
MV Megan Vale 41 | 0 | 0 | 0 |

