Bromley Area Junior League
Bromley Sports Club - Lawn Close , BROMLEY, BR1 3NA, United Kingdom
JulSep24 : 15/07/2024 - 29/09/2024 (inactive)
One
| Pts | EC | OS | AC | AS | LA | JB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
EC Eva Camicia 839 | 0 | 0 | 0 | |||||||
OS Owen Shipley 610 | 0 | 0 | 0 | |||||||
AC Aara Chima 1595 | 0 | 0 | 0 | |||||||
AS Aaron Shipley 330 | 0 | 0 | 0 | |||||||
LA Leon Anand | 0 | 0 | 0 | |||||||
JB Jamie Burroughs 1207 | 0 | 0 | 0 |
Two
| Pts | AB | AM | MB | JB | JW | AB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AB Amy Beevers 329 | 0 | 0 | 0 | |||||||
AM Aaron Macaulay 318 | 0 | 0 | 0 | |||||||
MB Monty Bowman 1204 | 0 | 0 | 0 | |||||||
JB Jasmine Burroughs 307 | 0 | 0 | 0 | |||||||
JW Jack Westover 266 | 0 | 0 | 0 | |||||||
AB Ava Burford 644 | 0 | 0 | 0 |
Three
| Pts | NS | EB | AZ | JC | CB | DB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
NS Nang Shah 103 | 0 | 0 | 0 | |||||||
EB Ethan Burford 256 | 0 | 0 | 0 | |||||||
AZ Alessandro Zirnoveanu 91 | 0 | 0 | 0 | |||||||
JC Jake Cronin 191 | 0 | 0 | 0 | |||||||
CB Charlie Bluett 190 | 0 | 0 | 0 | |||||||
DB Daniel Beevers 141 | 0 | 0 | 0 |
Four
Five
| Pts | JF | AL | CW | LO | HG | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
JF Jonah Freeman 69 | 0 | 0 | 0 | |||||||
AL Angel Larrion 61 | 0 | 0 | 0 | |||||||
CW Charlie Westover 71 | 0 | 0 | 0 | |||||||
LO Lily Ovenell 178 | 0 | 0 | 0 | |||||||
Madhav Narikkuni 143 | 0 | 0 | 0 | |||||||
HG Henry Gordon | 0 | 0 | 0 |
Six
| Pts | ES | ES | SB | MS | HM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
ES Ethan Standridge 62 | 0 | 0 | 0 | ||||||
ES Ethan Shaw 57 | 0 | 0 | 0 | ||||||
SB Sophie Bluett 51 | 0 | 0 | 0 | ||||||
MS Max Shaw 55 | 0 | 0 | 0 | ||||||
HM Harris Mcelveen 52 | 0 | 0 | 0 |
Seven
Eight
| Pts | FF | CM | AB | AM | OG | MV | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
FF Freddie Frankland 16 | 0 | 0 | 0 | |||||||
CM Charlie Mcelveen 33 | 0 | 0 | 0 | |||||||
AB Alice Beale 34 | 0 | 0 | 0 | |||||||
AM Archie Monahan 18 | 0 | 0 | 0 | |||||||
OG Ollie Gumbrill 60 | 0 | 0 | 0 | |||||||
MV Megan Vale 41 | 0 | 0 | 0 |

