Bromley Area Junior League
Bromley Sports Club - Lawn Close , BROMLEY, BR1 3NA, United Kingdom
May June 23 : 06/05/2023 - 30/06/2023 (inactive)
One
| Pts | AM | AS | HW | JW | JB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
AM Aaron Macaulay 296 | 0 | Closed | Closed | Closed | Closed | 0 | 0 | ||
AS Aaron Shipley 330 | 0 | Closed | 0 | 0 | |||||
HW Harrison Willock | 0 | Closed | 0 | 0 | |||||
JW Jack Westover 266 | 0 | Closed | 0 | 0 | |||||
JB Jamie Burroughs 1060 | 0 | Closed | 0 | 0 |
Two
| Pts | EC | CB | OS | MB | JB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
EC Eva Camicia 741 | 3 | 3 2 - 1 | 0 | 3 | |||||
CB Charlie Bluett 190 | 2 | 2 1 - 2 | 0 | 2 | |||||
OS Owen Shipley 435 | 0 | 0 | 0 | ||||||
MB Monty Bowman 705 | 0 | 0 | 0 | ||||||
JB Jasmine Burroughs 303 | 0 | 0 | 0 |
Three
| Pts | EB | IL | LD | AC | AB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
EB Ethan Burford 253 | 3 | 3 2 - 0 | 0 | 3 | |||||
IL Isabel Leong | 1 | 1 0 - 2 | 0 | 1 | |||||
LD Luca Dhesi 161 | 0 | 0 | 0 | ||||||
AC Aara Chima 1577 | 0 | 0 | 0 | ||||||
AB Ava Burford 497 | 0 | 0 | 0 |
Four
| Pts | NS | AZ | KS | HD | RM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
NS Nang Shah 103 | 0 | 0 | 0 | ||||||
AZ Alessandro Zirnoveanu 91 | 0 | 0 | 0 | ||||||
KS Kerem Sogancilar 209 | 0 | 0 | 0 | ||||||
HD Heindra Dee 132 | 0 | 0 | 0 | ||||||
RM Reem Moubarak 214 | 0 | 0 | 0 |
Five
| Pts | DV | EN | CW | KV | JC | LO | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
DV Diya Vaghela 79 | 0 | 0 | 0 | |||||||
EN Evie Noble-Ovenall 56 | 0 | 0 | 0 | |||||||
CW Charlie Westover 71 | 0 | 0 | 0 | |||||||
KV Kian Vaghela 111 | 0 | 0 | 0 | |||||||
JC Jake Cronin 107 | 0 | 0 | 0 | |||||||
LO Lily Ovenell 178 | 0 | 0 | 0 |
Six
| Pts | ES | EV | OG | Bns | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|
ES Ethan Standridge 62 | 0 | 0 | 0 | ||||||
Raif Choudhury | 0 | 0 | 0 | ||||||
EV Ewan Vale 89 | 0 | 0 | 0 | ||||||
OG Ollie Gumbrill 60 | 0 | 0 | 0 | ||||||
Madhav Narikkuni 71 | 0 | 0 | 0 |
Seven
| Pts | ES | IM | SB | MS | HH | BP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
ES Ethan Shaw 57 | 0 | 0 | 0 | |||||||
IM Imaan Mohoboob 98 | 0 | 0 | 0 | |||||||
SB Sophie Bluett 51 | 0 | 0 | 0 | |||||||
MS Max Shaw 55 | 0 | 0 | 0 | |||||||
HH Hendrick Hutchins | 0 | 0 | 0 | |||||||
BP Ben Palmer | 0 | 0 | 0 |
Eight
| Pts | AE | AB | RS | AL | JG | MV | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AE Adam Elalfi | 0 | 0 | 0 | |||||||
AB Alice Beale 34 | 0 | 0 | 0 | |||||||
RS Robert Shkonda | 0 | 0 | 0 | |||||||
AL Angel Larrion 61 | 0 | 0 | 0 | |||||||
JG Jemima Grix 56 | 0 | 0 | 0 | |||||||
MV Megan Vale 41 | 0 | 0 | 0 |
Nine
| Pts | FF | LF | AM | FB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
FF Freddie Frankland 16 | 0 | 0 | 0 | |||||
LF Leo Flynn | 0 | 0 | 0 | |||||
AM Archie Monahan 18 | 0 | 0 | 0 | |||||
FB Frankie Beaumont | 0 | 0 | 0 |

