Squash Box League
Whitchurch Longmeadow Squash Club - Winchester Road, Whitchurch, Hampshire, RG28 7RB, United Kingdom
March/April 2026 : 03/03/2026 - 15/04/2026 (active)
Box 1
| Pts | TL | CN | PS | PG | SC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
TL Trevor Leahy 1321 | 0 | 0 | 0 | ||||||
CN Chris Noble 172 | 0 | 0 | 0 | ||||||
PS Philip Stubbington 609 | 0 | 0 | 0 | ||||||
PG Phil Gunner 252 | 0 | 0 | 0 | ||||||
SC Stephen Coke 313 | 0 | 0 | 0 |
Box 2
| Pts | AS | AS | BG | JB | JO | GB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
AS Andy Stanton 265 | 0 | 0 | 0 | |||||||
AS Adam Stacey 158 | 0 | 0 | 0 | |||||||
BG Bob Granata 192 | 0 | 0 | 0 | |||||||
JB Jamie Broad 130 | 0 | 0 | 0 | |||||||
JO Jaimie O'Mara 118 | 0 | 0 | 0 | |||||||
GB Gareth Birchley | 0 | 0 | 0 |

