Squash Box League
Whitchurch Longmeadow Squash Club - Winchester Road, Whitchurch, Hampshire, RG28 7RB, United Kingdom
June/July 2025 : 31/05/2025 - 12/07/2025 (inactive)
Box 1
| Pts | AS | CW | AS | SC | DA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
AS Alex Scott 315 | 0 | 0 | 0 | ||||||
CW Caleb Walker 2224 | 0 | 0 | 0 | ||||||
AS Andy Sale 1144 | 0 | 0 | 0 | ||||||
SC Stephen Coke 302 | 0 | 0 | 0 | ||||||
DA David Adamson 1584 | 0 | 0 | 0 |
Box 2
| Pts | TL | PG | CN | PS | SS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
TL Trevor Leahy 1341 | 6 | 6 3 - 0 | 0 | 6 | |||||
PG Phil Gunner 268 | 1 | 1 0 - 3 | 0 | 1 | |||||
CN Chris Noble 167 | 0 | 0 | 0 | ||||||
PS Philip Stubbington 596 | 0 | 0 | 0 | ||||||
SS Steve Slack 172 | 0 | 0 | 0 |
Box 3
| Pts | AS | BG | JB | JO | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
AS Andy Stanton 267 | 0 | 0 | 0 | |||||
BG Bob Granata 190 | 0 | 0 | 0 | |||||
JB Jamie Broad 130 | 0 | 0 | 0 | |||||
JO Jaimie O'Mara 118 | 0 | 0 | 0 |

