Squash Box League
Whitchurch Longmeadow Squash Club - Winchester Road, Whitchurch, Hampshire, RG28 7RB, United Kingdom
Apr/May 25 : 13/04/2025 - 31/05/2025 (inactive)
Box 1
| Pts | CW | DA | AS | TL | PS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
CW Caleb Walker 2224 | 18 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 0 | 18 | |||
DA David Adamson 1584 | 5 | 1 0 - 3 | 4 3 - 2 | 0 | 5 | ||||
AS Andy Sale 1144 | 4 | 1 0 - 3 | 3 2 - 3 | 0 | 4 | ||||
TL Trevor Leahy 1341 | 1 | 1 0 - 3 | 0 | 1 | |||||
PS Philip Stubbington 596 | 0 | 0 | 0 |
Box 2
| Pts | SC | AS | PG | BG | AS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
SC Stephen Coke 302 | 13 | 3 2 - 3 | 5 3 - 1 | 5 3 - 1 | 0 | 13 | |||
AS Alex Scott 315 | 9 | 4 3 - 2 | 5 3 - 1 | 0 | 9 | ||||
PG Phil Gunner 268 | 9 | 2 1 - 3 | 2 1 - 3 | 5 3 - 1 | 0 | 9 | |||
BG Bob Granata 190 | 4 | 2 1 - 3 | 2 1 - 3 | 0 | 4 | ||||
AS Adam Stacey 158 | 0 | 0 | 0 |
Box 3
| Pts | CN | SS | JO | JB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
CN Chris Noble 167 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||
SS Steve Slack 172 | 1 | 1 0 - 3 | 0 | 1 | ||||
JO Jaimie O'Mara 118 | 1 | 1 0 - 3 | 0 | 1 | ||||
JB Jamie Broad 130 | 0 | 0 | 0 |

