Squash Box League
Whitchurch Longmeadow Squash Club - Winchester Road, Whitchurch, Hampshire, RG28 7RB, United Kingdom
Jan/Feb 2025 : 15/01/2025 - 28/02/2025 (inactive)
Box 1
| Pts | AS | CW | JO | AS | PS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
AS Andy Sale 1144 | 21 | 5 3 - 1 | 2 1 - 3 | 6 3 - 0 | 6 3 - 0 | 2 | 21 | ||
CW Caleb Walker 2224 | 21 | 2 1 - 3 | 5 3 - 1 | 6 3 - 0 | 6 3 - 0 | 2 | 21 | ||
JO Josh O'Donovan 1238 | 20 | 5 3 - 1 | 2 1 - 3 | 6 3 - 0 | 5 3 - 1 | 2 | 20 | ||
AS Alex Scott 315 | 11 | 1 0 - 3 | 1 0 - 3 | 1 0 - 3 | 6 3 - 0 | 2 | 11 | ||
PS Philip Stubbington 596 | 7 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 1 0 - 3 | 2 | 7 |
Box 2
| Pts | AM | PG | CN | AS | BG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
AM Alex May 291 | 26 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 2 | 26 | ||
PG Phil Gunner 268 | 21 | 1 0 - 3 | 6 3 - 0 | 6 3 - 0 | 6 3 - 0 | 2 | 21 | ||
CN Chris Noble 167 | 13 | 1 0 - 3 | 1 0 - 3 | 5 3 - 1 | 4 3 - 2 | 2 | 13 | ||
AS Adam Stacey 158 | 11 | 1 0 - 3 | 1 0 - 3 | 2 1 - 3 | 5 3 - 1 | 2 | 11 | ||
BG Bob Granata 190 | 9 | 1 0 - 3 | 1 0 - 3 | 3 2 - 3 | 2 1 - 3 | 2 | 9 |
Box 3
| Pts | TL | JB | JO | SS | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
TL Trevor Leahy 1341 | 6 | 0 0 - 0 | 6 3 - 0 | 0 | 6 | |||
JB Jamie Broad 130 | 4 | 4 3 - 2 | 0 | 4 | ||||
JO Jaimie O'Mara 118 | 3 | 0 0 - 0 | 3 2 - 3 | 0 | 3 | |||
SS Steve Slack 172 | 1 | 1 0 - 3 | 0 | 1 |

