MRC Squash Boxes
Malton Rackets Club - Old Maltongate, Malton, YO17 7EG, United Kingdom
2025 #2 : 25/03/2025 - 25/05/2025 (inactive)
Box 1
| Pts | DB | MW | JH | CD | HP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
DB Dan Boyle | 0 | 0 | 0 | ||||||
MW Mark Watson 1366 | 0 | 0 | 0 | ||||||
JH James Hanson | 0 | 0 | 0 | ||||||
CD Cameron Dukes | 0 | 0 | 0 | ||||||
HP Henry Palmer 2460 | 0 | 0 | 0 |
Box 2
| Pts | JD | JC | CS | CH | SF | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
JD Jeremy Duxbury 508 | 0 | 0 | 0 | ||||||
JC Jack Clark | 0 | 0 | 0 | ||||||
CS Cathal Sheehan | 0 | 0 | 0 | ||||||
CH Charles Hogge | 0 | 0 | 0 | ||||||
SF Sam Forbes 524 | 0 | 0 | 0 |
Box 3
| Pts | DW | AH | NB | SP | AT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
DW Dan Whittle 309 | 6 | 6 3 - 0 | 0 | 6 | |||||
AH Alex Hird 222 | 1 | 1 0 - 3 | 0 | 1 | |||||
NB Nic Bathie 353 | 0 | 0 | 0 | ||||||
SP Sue Preston 599 | 0 | 0 | 0 | ||||||
AT Andy Taylor 248 | 0 | 0 | 0 |
Box 4
No teams have been added to this division yet.

