MRC Squash Boxes
Malton Rackets Club - Old Maltongate, Malton, YO17 7EG, United Kingdom
May 2024 : 26/05/2024 - 28/07/2024 (inactive)
Box 1
| Pts | DB | JP | JH | HP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
DB Dan Boyle | 0 | 0 | 0 | |||||
JP Joel Preston | 0 | 0 | 0 | |||||
JH James Hanson | 0 | 0 | 0 | |||||
HP Henry Palmer 2460 | 0 | 0 | 0 |
Box 2
| Pts | JC | CH | MW | CD | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
JC Jack Clark | 0 | 0 | 0 | |||||
CH Charles Hogge | 0 | 0 | 0 | |||||
MW Mark Watson 1366 | 0 | 0 | 0 | |||||
CD Cameron Dukes | 0 | 0 | 0 |
Box 3
| Pts | JD | KG | CS | SM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
JD Jeremy Duxbury 508 | 0 | 0 | 0 | |||||
KG Kevin Goddard | 0 | 0 | 0 | |||||
CS Cathal Sheehan | 0 | 0 | 0 | |||||
SM Scott McCabe | 0 | 0 | 0 |
Box 4
| Pts | JR | SP | DW | AT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
JR Jonathan Renshaw 690 | 6 | 6 3 - 0 | 0 | 6 | ||||
SP Sue Preston 599 | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | |||
DW Dan Whittle 309 | 2 | 2 1 - 3 | 0 | 2 | ||||
AT Andy Taylor 248 | 0 | 0 | 0 |
Box 5
| Pts | SF | NB | JA | GA | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
SF Sam Forbes 524 | 12 | 6 3 - 0 | 6 3 - 0 | 0 | 12 | |||
NB Nic Bathie 353 | 1 | 1 0 - 3 | 0 | 1 | ||||
JA Jane Aconley 477 | 1 | 1 0 - 3 | 0 | 1 | ||||
GA Geoff Ashworth | 0 | 0 | 0 |

