MRC Squash Boxes
Malton Rackets Club - Old Maltongate, Malton, YO17 7EG, United Kingdom
May 2024 : 26/05/2024 - 28/07/2024 (inactive)
Box 1
| Pts | DB | JP | JH | HP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
DB Dan Boyle | 0 | 0 | 0 | |||||
JP Joel Preston | 0 | 0 | 0 | |||||
JH James Hanson | 0 | 0 | 0 | |||||
HP Henry Palmer 3044 | 0 | 0 | 0 |
Box 2
| Pts | JC | CH | MW | CD | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
JC Jack Clark | 0 | 0 | 0 | |||||
CH Charles Hogge | 0 | 0 | 0 | |||||
MW Mark Watson 1290 | 0 | 0 | 0 | |||||
CD Cameron Dukes | 0 | 0 | 0 |
Box 3
| Pts | JD | KG | CS | SM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
JD Jeremy Duxbury 453 | 0 | 0 | 0 | |||||
KG Kevin Goddard | 0 | 0 | 0 | |||||
CS Cathal Sheehan | 0 | 0 | 0 | |||||
SM Scott McCabe | 0 | 0 | 0 |

