MRC Squash Boxes
Malton Rackets Club - Old Maltongate, Malton, YO17 7EG, United Kingdom
2025 #1 : 26/01/2025 - 09/03/2025 (inactive)
Box 1
| Pts | HP | WU | MW | DB | JH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
HP Henry Palmer 2460 | 6 | 6 3 - 0 | 0 | 6 | |||||
WU Will Unway 1477 | 6 | 1 0 - 3 | 5 3 - 1 | 0 | 6 | ||||
MW Mark Watson 1366 | 2 | 2 1 - 3 | 0 | 2 | |||||
DB Dan Boyle | 0 | 0 | 0 | ||||||
JH James Hanson | 0 | 0 | 0 |
Box 2
| Pts | KG | JC | CS | CH | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
KG Kevin Goddard | 0 | 0 | 0 | |||||
JC Jack Clark | 0 | 0 | 0 | |||||
CS Cathal Sheehan | 0 | 0 | 0 | |||||
CH Charles Hogge | 0 | 0 | 0 |
Box 3
| Pts | JD | HU | SP | SF | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
JD Jeremy Duxbury 508 | 12 | 3 2 - 3 | 3 2 - 3 | 4 3 - 2 | 2 | 12 | ||
HU Heather Unway 693 | 9 | 4 3 - 2 | 5 3 - 1 | 0 | 9 | |||
SP Sue Preston 599 | 6 | 4 3 - 2 | 2 1 - 3 | 0 | 6 | |||
SF Sam Forbes 524 | 3 | 3 2 - 3 | 0 | 3 |
Box 4
| Pts | DW | NB | AH | AT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|
DW Dan Whittle 309 | 17 | 5 3 - 1 | 5 3 - 1 | 5 3 - 1 | 2 | 17 | ||
NB Nic Bathie 353 | 8 | 2 1 - 3 | 6 3 - 0 | 0 | 8 | |||
AH Alex Hird 222 | 3 | 2 1 - 3 | 1 0 - 3 | 0 | 3 | |||
AT Andy Taylor 248 | 2 | 2 1 - 3 | 0 | 2 |
Box 5
No teams have been added to this division yet.

