Nottingham University
Nottingham University Squash Club - University Park, Nottingham, NG7 2RD, United Kingdom
24-25 #2 : 01/11/2024 - 03/01/2025 (inactive)
1
2
3
4
5
| Pts | MM | GO | AK | HO | CM | KA | JC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
MM Mark McGrath 630 | 0 | 0 | 0 | ||||||||
GO Georgia Orton 126 | 0 | 0 | 0 | ||||||||
AK Akarsh Kaul 1359 | 0 | 0 | 0 | ||||||||
HO Helen Oakley 140 | 0 | 0 | 0 | ||||||||
CM Chris Mullock | 0 | 0 | 0 | ||||||||
KA Kamal Alskaf | 0 | 0 | 0 | ||||||||
JC James Caruana 444 | 0 | 0 | 0 |
6
| Pts | DN | AS | S | KS | KK | RT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
DN Dan Nicks 366 | 3 | 0 | 3 | |||||||
AS Andrew Scott | 0 | 0 | 0 | |||||||
S Simon Blackham | 0 | 0 | 0 | |||||||
KS Keith Startin | 0 | 0 | 0 | |||||||
KK Kumar Kapoor | 0 | 0 | 0 | |||||||
RT Richard Tomlinson | 0 | 0 | 0 |
7
No teams have been added to this division yet.

