Nottingham University
Nottingham University Squash Club - University Park, Nottingham, NG7 2RD, United Kingdom
17-18 #6 : 12/07/2018 - 23/08/2018 (inactive)
1
| Pts | NC | PG | JM | JK | NK | GW | MT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
NC Nick Crocker 1852 | 26 | 2 | 26 | ||||||||
PG Pete Gunn 1629 | 23 | 0 | 23 | ||||||||
JM James Murray 4585 | 22 | 0 | 22 | ||||||||
JK John Kang 1646 | 10 | 0 | 10 | ||||||||
NK Neal Kirkup 1125 | 9 | 0 | 9 | ||||||||
GW Gavin Walker | 7 | 0 | 7 | ||||||||
MT Mike Thomas | 3 | 0 | 3 |
2
3
| Pts | MN | MM | DS | AS | AG | PO | KT | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
MN Michael Naylor | 19 | 2 | 19 | ||||||||
MM Mark McGrath 630 | 14 | 0 | 14 | ||||||||
DS Drew Shearsmith | 9 | 0 | 9 | ||||||||
AS Andrew Scott | 7 | 0 | 7 | ||||||||
AG Andrew Gilroy | 0 | 0 | 0 | ||||||||
PO Phil ONeill 658 | 0 | 0 | 0 | ||||||||
KT Kim Tan | 0 | 0 | 0 |
4
| Pts | PM | PA | DS | TD | AP | JS | PB | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
PM Paul Murfin | 18 | 0 | 18 | ||||||||
PA Paul Anderson 597 | 17 | 0 | 17 | ||||||||
DS Dan Simmons 657 | 15 | 0 | 15 | ||||||||
TD Tim Davis | 14 | 0 | 14 | ||||||||
AP Alex Peterson | 14 | 0 | 14 | ||||||||
JS John Shaw | 2 | 0 | 2 | ||||||||
PB Paul Brown | 0 | 0 | 0 |

