Squash League
Oakleaf Sports Complex - School Aycliffe Lane, Co. Durham, DL5 6QZ, United Kingdom
Cycle 6 : 09/01/2026 - 28/02/2026 (active)
Pool 1
Pool 2
| Pts | JB | SG | JD | GB | KA | SM | RG | CE | SD | CL | SC | ST | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JB Jonathon Booth | 0 | 0 | 0 | |||||||||||||
SG Shaun Gibson | 0 | 0 | 0 | |||||||||||||
JD Jordan Durham | 0 | 0 | 0 | |||||||||||||
GB Gary Burns | 0 | 0 | 0 | |||||||||||||
KA Kai Armer | 0 | 0 | 0 | |||||||||||||
SM Stuart Mitton | 0 | 0 | 0 | |||||||||||||
RG Reece Griffiths | 0 | 0 | 0 | |||||||||||||
CE Callum Elkin | 0 | 0 | 0 | |||||||||||||
SD Sam Davey | 0 | 0 | 0 | |||||||||||||
CL Connor Louth | 0 | 0 | 0 | |||||||||||||
SC Stephen Cunliffe | 0 | 0 | 0 | |||||||||||||
ST Steve Townsend | 0 | 0 | 0 |

