Squash League
Oakleaf Sports Complex - School Aycliffe Lane, Co. Durham, DL5 6QZ, United Kingdom
Cycle 4 : 04/08/2025 - 30/09/2025 (inactive)
Pool 1
Pool 2
| Pts | KA | JD | SD | SG | GB | SC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
KA Kai Armer | 21 | 0 | 21 | |||||||
JD Jordan Durham | 1 | 0 | 1 | |||||||
SD Sam Davey | 1 | 0 | 1 | |||||||
SG Shaun Gibson | 0 | 0 | 0 | |||||||
GB Gary Burns | 0 | 0 | 0 | |||||||
SC Stephen Cunliffe | 0 | 0 | 0 |
Division 3
| Pts | JB | SM | RG | CE | CL | ST | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
JB Jonathon Booth | 0 | 0 | 0 | |||||||
SM Stuart Mitton | 0 | 0 | 0 | |||||||
RG Reece Griffiths | 0 | 0 | 0 | |||||||
CE Callum Elkin | 0 | 0 | 0 | |||||||
CL Connor Louth | 0 | 0 | 0 | |||||||
ST Steve Townsend | 0 | 0 | 0 |

