2019 League
TVAA Squash league - Benson, Benson, OX10 6EZ, United Kingdom
2019 Q1 : 01/01/2019 - 31/03/2019 (inactive)
One
| Pts | MH | DW | RC | JC | KP | BB | AL | CF | MJ | BW | GP | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MH Matt Hale | 17 | 0 | 17 | ||||||||||||
DW Dave Webber | 15 | 0 | 15 | ||||||||||||
RC Rich Company 626 | 15 | 0 | 15 | ||||||||||||
JC Joe Cook | 14 | 0 | 14 | ||||||||||||
KP Kurt Poole | 1 | 0 | 1 | ||||||||||||
BB Ben Burke | 1 | 0 | 1 | ||||||||||||
AL Andy Ludlow | 1 | 0 | 1 | ||||||||||||
CF Clare Fitchett | 0 | 0 | 0 | ||||||||||||
MJ Matt Jarman | 0 | 0 | 0 | ||||||||||||
BW Ben Watts | 0 | 0 | 0 | ||||||||||||
GP Gary Perks | 0 | 0 | 0 |

