2019 League
TVAA Squash league
Cycle
2019 Q1 : 01/01/2019 - 31/03/2019 (inactive)
One
| Member | MH | DW | RC | JC | KP | BB | AL | CF | MJ | BW | GP | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 MH Matt Hale | ✕ | – | – | – | – | – | – | 0 | 17 | ||||
2 DW Dave Webber | ✕ | – | – | – | – | – | – | – | 0 | 15 | |||
3 RC Rich Company 674 | ✕ | – | – | – | – | – | – | 0 | 15 | ||||
4 JC Joe Cook | – | ✕ | – | – | – | – | – | – | – | 0 | 14 | ||
=5 KP Kurt Poole | – | – | – | ✕ | – | – | – | – | – | – | 0 | 1 | |
=5 BB Ben Burke | – | – | – | – | ✕ | – | – | – | – | – | 0 | 1 | |
=5 AL Andy Ludlow | – | – | – | – | – | ✕ | – | – | – | – | 0 | 1 | |
=8 CF Clare Fitchett | – | – | – | – | – | – | – | ✕ | – | – | – | 0 | 0 |
=8 MJ Matt Jarman | – | – | – | – | – | – | – | – | ✕ | – | – | 0 | 0 |
=8 BW Ben Watts | – | – | – | – | – | – | – | – | – | ✕ | – | 0 | 0 |
=8 GP Gary Perks | – | – | – | – | – | – | – | – | – | – | ✕ | 0 | 0 |

