Padel Singles
Sonning Padel
Cycle
Cycle 1 : 07/10/2025 - 31/12/2025 (inactive)
Division 1
| Member | MC | CW | SD | JF | BH | OF | RG | BS | NP | RB | JM | CR | CL | AJ | MP | CR | TS | AK | SR | AW | Bns | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 MC Mark Clark | ✕ | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 5 | ||
2 CW Chris West | – | ✕ | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 4 | ||
=3 SD Shawn Donovan 707 | – | ✕ | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 2 | |
=3 JF Josh Fenlon 796 | – | – | – | ✕ | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 2 | |
=5 BH Boma Harris | – | – | ✕ | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 1 | ||
=5 OF Olly Fry 1078 | – | – | – | – | ✕ | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 1 | |
=7 RG Richard Ginn 853 | – | – | – | – | – | – | ✕ | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
=7 BS Ben Sully | – | – | – | – | – | – | – | ✕ | – | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
=7 NP Noel Plant | – | – | – | – | – | – | – | – | ✕ | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
=7 RB Ryan Banks 1661 | – | – | – | – | – | – | – | – | – | ✕ | – | – | – | – | – | – | – | – | – | – | 0 | 0 |
=7 JM Jimmy Manser | – | – | – | – | – | – | – | – | – | – | ✕ | – | – | – | – | – | – | – | – | – | 0 | 0 |
=7 CR Chad Reimers | – | – | – | – | – | – | – | – | – | – | – | ✕ | – | – | – | – | – | – | – | – | 0 | 0 |
=7 CL Chris Lewis | – | – | – | – | – | – | – | – | – | – | – | – | ✕ | – | – | – | – | – | – | – | 0 | 0 |
=7 AJ AJ Jennings | – | – | – | – | – | – | – | – | – | – | – | – | – | ✕ | – | – | – | – | – | – | 0 | 0 |
=7 MP Matt Poulton | – | – | – | – | – | – | – | – | – | – | – | – | – | ✕ | – | – | – | – | – | 0 | 0 | |
=7 CR Chris Roberts | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ✕ | – | – | – | – | 0 | 0 |
=7 TS Trig Siddell | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ✕ | – | – | – | 0 | 0 |
=7 AK Andy Keer | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ✕ | – | – | 0 | 0 |
=7 SR Steve Ridley | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ✕ | – | 0 | 0 |
=7 AW Anthony Wright | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | ✕ | 0 | 0 |

