Wanstead Squash League
Wanstead Squash League - Wanstead Leisure Centre , London, E11 2JZ, United Kingdom
1.
2
| Pts | VD | LW | JL | JM | NM | TC | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
VD Victor Daniels 528 | 0 | 0 | 0 | |||||||
LW Lee Wheatley 578 | 0 | 0 | 0 | |||||||
JL Jason Leung 707 | 0 | 0 | 0 | |||||||
JM Justin McArdle 531 | 0 | 0 | 0 | |||||||
NM Nick Morrissey 817 | 0 | 0 | 0 | |||||||
TC Tom Cebula 824 | 0 | 0 | 0 |
3
4
5
| Pts | MB | MA | SH | H | PR | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
MB Mohamed Bayoumy 244 | 0 | 0 | 0 | ||||||
MA Masood Anwar 228 | 0 | 0 | 0 | ||||||
SH Sajid Hussain 287 | 0 | 0 | 0 | ||||||
H Majad Hussain | 0 | 0 | 0 | ||||||
PR Patrick Roessler-Wills 267 | 0 | 0 | 0 |

