HSC Open Box League
Hart Squash Club - Aldershot Garrison leisure Centre, Rawlinson Road, Aldershot, GU11 2EY, United Kingdom
Hart Open Box League - Jan-Feb 2026 : 11/01/2026 - 21/02/2026 (inactive)
Division 1
| Pts | CH | JR | NR | AR | BH | JG | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
CH Cameron Hobbs 2520 | 20 | 0 | 20 | |||||||
JR Joe Rippon 2182 | 17 | 2 | 17 | |||||||
NR Nabin Rai 2027 | 16 | 0 | 16 | |||||||
AR Andy Robertson 1809 | 10 | 0 | 10 | |||||||
BH Ben Henderson 2506 | 10 | 0 | 10 | |||||||
JG Jack Galilee 1644 | 9 | 2 | 9 |
Division 2
| Pts | NV | ZP | YC | PL | MW | JK | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
NV Nolan Vernon 2780 | 27 | 2 | 27 | |||||||
ZP Zac Poter 2113 | 20 | 2 | 20 | |||||||
YC Yann Cambier 1677 | 19 | 2 | 19 | |||||||
PL Paul Liston 1375 | 19 | 2 | 19 | |||||||
MW Martin Wakley 1235 | 13 | 2 | 13 | |||||||
JK Jeans Kwok 1674 | 13 | 2 | 13 |
Division 3
| Pts | MC | GW | MB | WC | NB | Bns | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
MC Mark Cross 1366 | 26 | 2 | 26 | |||||||
GW Graham West 1516 | 23 | 2 | 23 | |||||||
Derek Macdonald 1217 | 20 | 2 | 20 | |||||||
MB Michael Brock 991 | 15 | 2 | 15 | |||||||
WC Will Campbell-Barnard 896 | 13 | 2 | 13 | |||||||
NB Nathan Brown 1453 | 5 | 0 | 5 |
Division 4
| Pts | TS | AB | JM | MD | NS | DM | Bns | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
TS Tony Scardarella 1201 | 27 | 2 | 27 | |||||||
AB Adrian Brown 1110 | 22 | 2 | 22 | |||||||
JM James Moyle 901 | 18 | 2 | 18 | |||||||
MD Marco Da Silva 922 | 18 | 2 | 18 | |||||||
NS Nick Steer 977 | 17 | 2 | 17 | |||||||
DM Dave Montgomery 849 | 14 | 2 | 14 |

